- Sort by Popularity (sales)
- Display -1 Products per page
Showing -1 to 167 of 167 entries (filtered from 167 total entries)
| Series | Data Sheet | Inductance | Tolerance | Current Rating | DC Resistance - DCR | Shielding | Package / Case | Size / Dimension (mm) | Height - Seated (mm) | Applications | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3.3μH ~ 1μH | 20 | 6.6mΩ ~ 20.8mΩ |  Shielded | 0808B | 8.9x8.5 | 7.7 | General Purpose  | |||
| 2.2μH ~ 10μH | 20 | 5.73mΩ ~ 24mΩ |  Shielded | 0707B | 8.4x8 | 6.7 | AEC-Q200 | |||
| 2.2μH ~ 10μH | 20 | 5.73mΩ ~ 24mΩ |  Shielded | 0707B | 8.4x8 | 6.7 | General Purpose  | |||
| 2.2μH ~ 6.8μH | 20 | 5.73mΩ ~ 17.8mΩ |  Shielded | 0707A | 7.8x7.8 | 6.7 | AEC-Q200 | |||
| 2.2μH ~ 6.8μH | 20 | 5.73mΩ ~ 17.8mΩ |  Shielded | 0707A | 7.8x7.8 | 6.7 | General Purpose  | |||
| 2.2μH ~ 5.6μH | 20 | 5.8mΩ ~ 15.6mΩ |  Shielded | 0705B | 8.4x8 | 4.8 | AEC-Q200 | |||
| 2.2μH ~ 5.6μH | 20 | 5.8mΩ ~ 15.6mΩ |  Shielded | 0705B | 8.4x8 | 4.8 | General Purpose  | |||
| 2.2μH ~ 5.6μH | 20 | 5.8mΩ ~ 15.6mΩ |  Shielded | 0705A | 7.8x7.8 | 4.8 | AEC-Q200 | |||
| 2.2μH ~ 5.6μH | 20 | 5.8mΩ ~ 15.6mΩ |  Shielded | 0705A | 7.8x7.8 | 4.8 | General Purpose  | |||
| 1μH ~ 10μH | 20 | 4.55mΩ ~ 51mΩ |  Shielded | 0703B | 8.4x8 | 2.9 | AEC-Q200 | |||
| 1μH ~ 10μH | 20 | 4.55mΩ ~ 51mΩ |  Shielded | 0703B | 8.4x8 | 2.9 | General Purpose  | |||
| 1μH ~ 8.2μH | 20 | 4.55mΩ ~ 44.3mΩ |  Shielded | 0703A | 7.8x7.6 | 2.9 | AEC-Q200 | |||
| 1μH ~ 8.2μH | 20 | 4.55mΩ ~ 44.3mΩ |  Shielded | 0703A | 7.8x7.6 | 2.9 | General Purpose  | |||
| 0.15μH ~ 1.8μH | 20 | 1.9mΩ ~ 18mΩ |  Shielded | 0702B | 8.4x8 | 1.85 | AEC-Q200 | |||
| 0.15μH ~ 1.8μH | 20 | 1.9mΩ ~ 18mΩ |  Shielded | 0702B | 8.4x8 | 1.85 | General Purpose  | |||
| 0.33μH ~ 1μH | 20 | 4mΩ ~ 9.8mΩ |  Shielded | 0702A | 7.8x7.6 | 1.85 | AEC-Q200 | |||
| 0.24μH ~ 10μH | 20 | 6mΩ ~ 800mΩ |  Shielded |  0603, 0605,  0805,  0806,  1008,  1210 | 1.4x1.2,  1.6x0.8.2x1.2,  2.5x2,  3.2x2.5,  2x1.6 | 0.8,  1,  1.2 | General Purpose  | |||
| 0.33μH ~ 1μH | 20 | 4mΩ ~ 9.8mΩ |  Shielded | 0702A | 7.8x7.6 | 1.85 | General Purpose  | |||
| 0.33μH ~ 33μH | 20 | 2.5mΩ ~ 173mΩ |  Shielded | 0, 650 | 7.3x6.6 | 4.8 | AEC-Q200 | |||
| 0.33μH ~ 1.5μH | 20 | 8mΩ ~ 25.8mΩ |  Shielded | 1210 | 3.2x2.5 | 1.8 | AEC-Q200 | |||
| 0.33μH ~ 33μH | 20 | 2.5mΩ ~ 173mΩ |  Shielded | 0, 650 | 7.3x6.6 | 4.8 | General Purpose  | |||
| 0.12μH ~ 33μH | 20,  30 | 0.7mΩ ~ 180mΩ |  Shielded | 0, 640 | 7.3x6.6 | 3.8 | AEC-Q200 | |||
| 0.33μH ~ 1.5μH | 20 | 8mΩ ~ 25.8mΩ |  Shielded | 1210 | 3.20x2.50 | 1.8 | General Purpose  | |||
| 0.12μH ~ 33μH | 20,  30 | 0.7mΩ ~ 180mΩ |  Shielded | 0, 640 | 7.3x6.6 | 3.8 | General Purpose  | |||
| 0.22μH ~ 6.8μH | 20 | 7.4mΩ ~ 183mΩ |  Shielded | 1210 | 3.2x2.5 | 1 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 1.4mΩ ~ 185mΩ |  Shielded | 0, 624 | 7.3x6.6 | 2.2 | AEC-Q200 | |||
| 0.22μH ~ 6.8μH | 20 | 7.4mΩ ~ 183mΩ |  Shielded | 1210 | 3.2x2.5 | 1 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 1.4mΩ ~ 185mΩ |  Shielded | 0, 624 | 7.3x6.6 | 2.2 | General Purpose  | |||
| 0.33μH ~ 2.2μH | 20 | 5.4mΩ ~ 170mΩ |  Shielded | 1008 | 2.5x2 | 1 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 2mΩ ~ 236mΩ |  Shielded | 0, 620 | 7x6.6 | 1.8 | AEC-Q200 | |||
| 0.1μH ~ 4.7μH | 20 | 5.4mΩ ~ 170mΩ |  Shielded | 1008 | 2.5x2 | 1 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 2mΩ ~ 236mΩ |  Shielded | 0, 620 | 7x6.6 | 1.8 | General Purpose  | |||
| 0.1μH ~ 4.7μH | 20 | 6.8mΩ ~ 180mΩ |  Shielded | 1008 | 2.5x2 | 0.8 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 2.1mΩ ~ 300mΩ |  Shielded | 0, 618 | 7x6.6 | 1.6 | AEC-Q200 | |||
| 0.1μH ~ 4.7μH | 20 | 6.8mΩ ~ 180mΩ |  Shielded | 1008 | 2.5x2 | 0.8 | General Purpose  | |||
| 0.1μH ~ 4.7μH | 20 | 7.5mΩ ~ 265mΩ |  Shielded | 0806 | 2x1.6 | 0.8 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 2.1mΩ ~ 300mΩ |  Shielded | 0, 618 | 7x6.6 | 1.6 | General Purpose  | |||
| 0.1μH ~ 4.7μH | 20 | 7.5mΩ ~ 265mΩ |  Shielded | 0806 | 2.00x1.60 | 0.8 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 2.5mΩ ~ 420mΩ |  Shielded | 0, 615 | 7x6.6 | 1.3 | AEC-Q200 | |||
| 1μH ~ 100μH | 20 | 0.8mΩ ~ 36mΩ |  Shielded | 2313 | 23.5x22.0 | 12.6 | General Purpose  | |||
| 0.10μH ~ 22μH | 20,  30 | 2.5mΩ ~ 420mΩ |  Shielded | 0, 615 | 7x6.6 | 1.3 | General Purpose  | |||
| 0.45μH ~ 100μH | 20 | 0.8mΩ ~ 102mΩ |  Shielded | 1770 | 18x16.9 | 6.7 | AEC-Q200 | |||
| 0.15μH ~ 22μH | 20,  30 | 4.9mΩ ~ 540mΩ |  Shielded | 0, 612 | 7x6.6 | 1 | AEC-Q200 | |||
| 0.45μH ~ 100μH | 20 | 0.8mΩ ~ 102mΩ |  Shielded | 1770 | 18.0x16.9 | 6.7 | General Purpose  | |||
| 0.15μH ~ 22μH | 20,  30 | 4.9mΩ ~ 540mΩ |  Shielded | 0, 612 | 7x6.6 | 1 | General Purpose  | |||
| 1μH ~ 8.2μH | 20 | 3.90mΩ ~ 22.5mΩ |  Shielded | 0606R | 6.6x6.4 | 5.8 | AEC-Q200 | |||
| 0.47μH ~ 100μH | 20 | 0.7mΩ ~ 90mΩ |  Shielded | 1707 | 17.8x16.9 | 6.7 | General Purpose  | |||
| 1μH ~ 8.2μH | 20 | 3.9mΩ ~ 22.5mΩ |  Shielded | 0606R | 6.6x6.4 | 5.8 | General Purpose  | |||
| 5.6μH ~ 33μH | 20 | 3.5mΩ ~ 18.5mΩ |  Shielded | 1513B | 17.5x16.5 | 12.7 | AEC-Q200 | |||
| 1μH ~ 10μH | 20 | 3.9mΩ ~ 26.6mΩ |  Shielded | 0606L | 7.2x6.9 | 5.8 | AEC-Q200 | |||
| 5.6μH ~ 33μH | 20 | 3.50mΩ ~ 18.5mΩ |  Shielded | 1513B | 17.5x16.5 | 12.7 | General Purpose  | |||
| 4.7μH ~ 8.2μH | 20 | 3mΩ ~ 5.1mΩ |  Shielded | 1513A | 16.5x15.5 | 12.7 | AEC-Q200 | |||
| 4.7μH ~ 8.2μH | 20 | 3mΩ ~ 5.1mΩ |  Shielded | 1513A | 16.5x15.5 | 12.7 | General Purpose  | |||
| 1μH ~ 10μH | 20 | 3.9mΩ ~ 26.6mΩ |  Shielded | 0606L | 7.2x6.9 | 5.8 | General Purpose  | |||
| 4.7μH ~ 33μH | 20 | 3.4mΩ ~ 18.7mΩ |  Shielded | 1510B | 17.5x16.5 | 9.7 | AEC-Q200 | |||
| 1μH ~ 10μH | 20 | 4mΩ ~ 33mΩ |  Shielded | 0606B | 7.2x6.9 | 5.8 | AEC-Q200 | |||
| 4.7μH ~ 33μH | 20 | 3.4mΩ ~ 18.7mΩ |  Shielded | 1510B | 17.5x16.5 | 9.7 | General Purpose  | |||
| 4.7μH ~ 8.2μH | 20 | 3.4mΩ ~ 6mΩ |  Shielded | 1510A | 16.5x15.5 | 9.7 | AEC-Q200 | |||
| 4.7μH ~ 8.2μH | 20 | 3.4mΩ ~ 6mΩ |  Shielded | 1510A | 16.5x15.5 | 9.7 | General Purpose  | |||
| 2μH ~ 22μH | 20 | 1.92mΩ ~ 19.3mΩ |  Shielded | 1508B | 17.5x16.5 | 7.7 | AEC-Q200 | |||
| 2μH ~ 22μH | 20 | 1.92mΩ ~ 19.3mΩ |  Shielded | 1508B | 17.5x16.5 | 7.7 | General Purpose  | |||
| 2μH ~ 8.2μH | 20 | 1.92mΩ ~ 6.6mΩ |  Shielded | 1508A | 16.5x15.5 | 7.7 | AEC-Q200 | |||
| 2μH ~ 8.2μH | 20 | 1.92mΩ ~ 6.6mΩ |  Shielded | 1508A | 16.5x15.5 | 7.7 | General Purpose  | |||
| 0.22μH ~ 100μH | 20 | 0.47mΩ ~ 145mΩ |  Shielded | 1265 | 13.5x12.5 | 6.2 | AEC-Q200 | |||
| 1μH ~ 10μH | 20 | 4mΩ ~ 33mΩ |  Shielded | 0606B | 7.2x6.9 | 5.8 | General Purpose  | |||
| 0.47μH ~ 47μH | 20 | 0.88mΩ ~ 58mΩ |  Shielded | 1265 | 13.5x12.6 | 6.2 | General Purpose  | |||
| 0.22μH ~ 100μH | 20 | 0.47mΩ ~ 145mΩ |  Shielded | 1265 | 13.5x12.5 | 6.2 | General Purpose  | |||
| 0.82μH ~ 8.2μH | 20 | 3.8mΩ ~ 28.6mΩ |  Shielded | 0605B | 7.2x6.9 | 4.8 | AEC-Q200 | |||
| 0.22μH ~ 68μH | 20,  30 | 0.48mΩ ~ 120mΩ |  Shielded | 1260 | 13.5x12.5 | 5.7 | AEC-Q200 | |||
| 0.82μH ~ 8.2μH | 20 | 3.8mΩ ~ 28.6mΩ |  Shielded | 0605B | 7.2x6.9 | 4.8 | General Purpose  | |||
| 0.2μH ~ 47μH | 20 | 0.45mΩ ~ 100mΩ |  Shielded | 1250 | 13.5x12.5 | 4.8 | AEC-Q200 | |||
| 0.82μH ~ 4.7μH | 20 | 3.8mΩ ~ 16.7mΩ |  Shielded | 0605A | 6.6x6.4 | 4.8 | AEC-Q200 | |||
| 0.82μH ~ 4.7μH | 20 | 3.8mΩ ~ 16.7mΩ |  Shielded | 0605A | 6.6x6.4 | 4.8 | General Purpose  | |||
| 0.47μH ~ 33μH | 20 | 2.9mΩ ~ 142mΩ |  Shielded | 0, 605 | 7.3x6.6 | 4.8 | General Purpose  | |||
| 0.22μH ~ 68μH | 20,  30 | 0.48mΩ ~ 120mΩ |  Shielded | 1260 | 13.5x12.5 | 5.7 | General Purpose  | |||
| 0.47μH ~ 5.6μH | 20 | 2.6mΩ ~ 25.5mΩ |  Shielded | 0604B | 7.2x6.9 | 3.8 | AEC-Q200 | |||
| 0.2μH ~ 47μH | 20 | 0.45mΩ ~ 100mΩ |  Shielded | 1250 | 13.5x12.5 | 4.8 | General Purpose  | |||
| 0.47μH ~ 5.6μH | 20 | 2.6mΩ ~ 25.5mΩ |  Shielded | 0604B | 7.20x6.9 | 3.8 | General Purpose  | |||
| 1μH ~ 10μH | 20 | 2.7mΩ ~ 29mΩ |  Shielded | 1235 | 13.5x12.5 | 3.3 | AEC-Q200 | |||
| 1μH ~ 10μH | 20 | 2.70mΩ ~ 29mΩ |  Shielded | 1235 | 13.5x12.5 | 3.3 | General Purpose  | |||
| 0.15μH ~ 1μH | 20 | 1.4mΩ ~ 5.60mΩ |  Shielded | 0, 604 | 7.1x6.6 | 3.8 | General Purpose  | |||
| 0.36μH ~ 47μH | 20 | 0.65mΩ ~ 76mΩ |  Shielded | 1206 | 13.5x12.6 | 5.7 | General Purpose  | |||
| 0.47μH ~ 33μH | 20 | 0.77mΩ ~ 66mΩ |  Shielded | 1205 | 13.5x12.6 | 4.7 | General Purpose  | |||
| 0.47μH ~ 22μH | 20 | 3.5mΩ ~ 140mΩ |  Shielded | 0, 603 | 7.1x6.6 | 2.8 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 1.2mΩ ~ 165mΩ |  Shielded | 0, 603 | 7.3x6.6 | 2.8 | AEC-Q200 | |||
| 0.18μH ~ 4.5μH | 20 | 1.6mΩ ~ 23mΩ |  Shielded | 0630B | 7.2x6.9 | 2.9 | AEC-Q200 | |||
| 0.18μH ~ 4.5μH | 20 | 1.6mΩ ~ 23mΩ |  Shielded | 0603B | 7.2x6.9 | 2.9 | General Purpose  | |||
| 0.18μH ~ 4.5μH | 20 | 1.6mΩ ~ 23mΩ |  Shielded | 0603A | 6.6x6.4 | 2.9 | AEC-Q200 | |||
| 0.18μH ~ 4.5μH | 20 | 1.6mΩ ~ 23mΩ |  Shielded | 0603A | 6.6x6.4 | 2.9 | General Purpose  | |||
| 0.15μH ~ 22μH | 20,  30 | 1.7mΩ ~ 150mΩ |  Shielded | 0, 603 | 7.1x6.6 | 2.8 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 1.2mΩ ~ 165mΩ |  Shielded | 0, 603 | 7.3x6.6 | 2.8 | General Purpose  | |||
| 0.1μH ~ 4.7μH | 20 | 2mΩ ~ 50mΩ |  Shielded | 053T | 4.9x4.7 | 2.8 | AEC-Q200 | |||
| 0.1μH ~ 4.7μH | 20 | 2mΩ ~ 50mΩ |  Shielded | 053T | 4.90x4.70 | 2.8 | General Purpose  | |||
| 1.5μH ~ 10μH | 20 | 2.9mΩ ~ 16.5mΩ |  Shielded | 1060B | 11.9x11 | 5.7 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 2.2mΩ ~ 217mΩ |  Shielded | 053P | 5.7x5.2 | 2.8 | AEC-Q200 | |||
| 0.22μH ~ 47μH | 20 | 0.45mΩ ~ 125mΩ |  Shielded | 1050 | 11x10 | 4.8 | AEC-Q200 | |||
| 0.22μH ~ 47μH | 20 | 0.45mΩ ~ 125mΩ |  Shielded | 1050 | 11x10 | 4.8 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 2.2mΩ ~ 217mΩ |  Shielded | 053P | 5.7x5.2 | 2.8 | General Purpose  | |||
| 0.28μH ~ 1.5μH | 20 | 1.45mΩ ~ 6mΩ |  Shielded | 1031L | 11.9x11 | 2.9 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 2.5mΩ ~ 220mΩ |  Shielded | 0, 530 | 5.7x5.2 | 2.8 | AEC-Q200 | |||
| 0.28μH ~ 1.5μH | 20 | 1.45mΩ ~ 6mΩ |  Shielded | 1031L | 11.9x11 | 2.9 | AEC-Q200 | |||
| 0.22μH ~ 10μH | 20 | 1.1mΩ ~ 50mΩ |  Shielded | 1030 | 11x10 | 2.8 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 2.5mΩ ~ 220mΩ |  Shielded | 0, 530 | 5.7x5.2 | 2.8 | General Purpose  | |||
| 0.22μH ~ 10μH | 20 | 1.1mΩ ~ 50mΩ |  Shielded | 1030 | 11x10 | 2.8 | General Purpose  | |||
| 0.15μH ~ 1.5μH | 20 | 4mΩ ~ 16.2mΩ |  Shielded | 0520A  | 5.7x5.2 | 1.9 | AEC-Q200 | |||
| 1μH ~ 8.2μH | 20 | 15mΩ ~ 90mΩ |  Shielded | 1020 | 11x10 | 1.8 | General Purpose  | |||
| 0.15μH ~ 15μH | 20,  30 | 3.5mΩ ~ 275mΩ |  Shielded | 0, 518 | 5.7x5.2 | 1.6 | AEC-Q200 | |||
| 0.15μH ~ 15μH | 20,  30 | 3.5mΩ ~ 275mΩ |  Shielded | 0, 518 | 5.7x5.2 | 1.6 | General Purpose  | |||
| 4.7μH ~ 15μH | 20 | 5.2mΩ ~ 17.5mΩ |  Shielded | 1010B | 11.9x11 | 9.7 | AEC-Q200 | |||
| 0.15μH ~ 22μH | 20,  30 | 3.6mΩ ~ 405mΩ |  Shielded | 0, 515 | 5.7x5.2 | 1.3 | AEC-Q200 | |||
| 4.7μH ~ 15μH | 20 | 5.2mΩ ~ 17.5mΩ |  Shielded | 1010B | 11.9x11 | 9.7 | AEC-Q200 | |||
| 0.15μH ~ 22μH | 20,  30 | 3.6mΩ ~ 405mΩ |  Shielded | 0, 515 | 5.7x5.2 | 1.3 | General Purpose  | |||
| 0.1μH ~ 15μH | 20,  30 | 4.3mΩ ~ 410mΩ |  Shielded | 0, 512 | 5.7x5.2 | 1 | AEC-Q200 | |||
| 0.1μH ~ 15μH | 20,  30 | 4.3mΩ ~ 410mΩ |  Shielded | 0, 512 | 5.7x5.2 | 1 | General Purpose  | |||
| 1.5μH ~ 10μH | 20 | 2.9mΩ ~ 16.5mΩ |  Shielded | 1006B | 11.9x11 | 5.7 | AEC-Q200 | |||
| 5.6μH ~ 8.2μH | 20 | 22mΩ ~ 29.5mΩ |  Shielded | 0505R | 5.5x5.3 | 4.8 | AEC-Q200 | |||
| 5.6μH ~ 8.2μH | 20 | 22mΩ ~ 29.5mΩ |  Shielded | 0505R | 5.5x5.3 | 4.8 | General Purpose  | |||
| 5.6μH ~ 10μH | 20 | 22mΩ ~ 39mΩ |  Shielded | 0550L | 6x5.7 | 4.8 | AEC-Q200 | |||
| 1.5μH ~ 10μH | 20 | 2.9mΩ ~ 16.5mΩ |  Shielded | 1006B | 11.9x11 | 5.7 | AEC-Q200 | |||
| 5.6μH ~ 10μH | 20 | 22mΩ ~ 39mΩ |  Shielded | 0505L | 6x5.7 | 4.8 | General Purpose  | |||
| 0.15μH ~ 2.2μH | 20 | 2.1mΩ ~ 13.2mΩ |  Shielded | 0503B | 5.5x5.3 | 2.9 | AEC-Q200 | |||
| 0.36μH ~ 47μH | 20 | 0.82mΩ ~ 106mΩ |  Shielded | 1005 | 11x10 | 4.8 | General Purpose  | |||
| 0.15μH ~ 4.7μH | 20 | 2.1mΩ ~ 33mΩ |  Shielded | 0503B | 6x5.7 | 2.9 | General Purpose  | |||
| 0.15μH ~ 2.2μH | 20 | 2.1mΩ ~ 13.2mΩ |  Shielded | 0503A  | 5.5x5.3 | 2.9 | AEC-Q200 | |||
| 0.15μH ~ 47μH | 20,  30 | 0.5mΩ ~ 125mΩ |  Shielded | 1004 | 11x10 | 3.8 | AEC-Q200 | |||
| 0.15μH ~ 2.2μH | 20 | 2.10mΩ ~ 13.2mΩ |  Shielded | 0503A | 5.5x5.3 | 2.9 | General Purpose  | |||
| 0.15μH ~ 47μH | 20,  30 | 0.5mΩ ~ 145mΩ |  Shielded | 1004 | 11x10 | 3.8 | AEC-Q200 | |||
| 0.47μH ~ 10μH | 20 | 5.2mΩ ~ 88mΩ |  Shielded | 0, 503 | 5.7x5.2 | 2.8 | General Purpose  | |||
| 0.15μH ~ 47μH | 20,  30 | 0.5mΩ ~ 125mΩ |  Shielded | 1004 | 11x10 | 2.8 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 2.5mΩ ~ 220mΩ |  Shielded | 0, 503 | 5.7x5.2 | 2.8 | General Purpose  | |||
| 0.15μH ~ 47μH | 20,  30 | 0.5mΩ ~ 145mΩ |  Shielded | 1004 | 11x10 | 3.8 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 3.6mΩ ~ 350mΩ |  Shielded | 0, 502 | 5.7x5.2 | 1.8 | General Purpose  | |||
| 0.22μH ~ 8.2μH | 20 | 0.9mΩ ~ 32mΩ |  Shielded | 1003 | 11x10 | 2.8 | General Purpose  | |||
| 0.15μH ~ 1.5μH | 20 | 4mΩ ~ 16.2mΩ |  Shielded | 0502B | 6x5.7 | 1.9 | AEC-Q200 | |||
| 0.22μH ~ 10μH | 20 | 1.6mΩ ~ 53mΩ |  Shielded | 0840 | 8.8x8.4 | 3.8 | General Purpose  | |||
| 0.15μH ~ 1.5μH | 20 | 4mΩ ~ 16.2mΩ |  Shielded | 0502B | 6x5.7 | 1.9 | General Purpose  | |||
| 0.33μH ~ 15μH | 20 | 2.2mΩ ~ 102mΩ |  Shielded | 0830 | 8.8x8.4 | 2.8 | General Purpose  | |||
| 3.3μH ~ 1μH | 20 | 6.6mΩ ~ 20.8mΩ |  Shielded | 0808B | 8.9x8.5 | 7.7 | AEC-Q200 | |||
| 0.15μH ~ 1.5μH | 20 | 4mΩ ~ 16.2mΩ |  Shielded | 0502A | 5.5x5.3 | 1.9 | AEC-Q200 | |||
| 0.15μH ~ 1.5μH | 20 | 4mΩ ~ 16.2mΩ |  Shielded | 0502A | 5.5x5.3 | 1.9 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 3.6mΩ ~ 350mΩ |  Shielded | 0, 502 | 5.7x5.2 | 1.8 | General Purpose  | |||
| 0.22μH ~ 10μH | 20 | 6.5mΩ ~ 345mΩ |  Shielded | 0, 415 | 4.45x4.06 | 1.3 | AEC-Q200 | |||
| 0.22μH ~ 10μH | 20 | 6.5mΩ ~ 345mΩ |  Shielded | 0, 415 | 4.45x4.06 | 1.3 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 4.3mΩ ~ 95mΩ |  Shielded | 0, 412 | 4.45x46 | 1 | AEC-Q200 | |||
| 0.1μH ~ 22μH | 20,  30 | 4.3mΩ ~ 950mΩ |  Shielded | 0, 412 | 4.45x4.06 | 1 | General Purpose  | |||
| 0.9μH ~ 2.2μH | 20 | 9.1mΩ ~ 20.5mΩ |  Shielded | 0403R | 4.1x4.1 | 2.8 | AEC-Q200 | |||
| 0.9μH ~ 2.2μH | 20 | 9.1mΩ ~ 20.5mΩ |  Shielded | 0403R | 4.1x4.1 | 2.8 | General Purpose  | |||
| 0.9μH ~ 3.3μH | 20 | 9.1mΩ ~ 26mΩ |  Shielded | 0403L | 4.4x4.4 | 2.8 | AEC-Q200 | |||
| 0.9μH ~ 3.3μH | 20 | 9.1mΩ ~ 26mΩ |  Shielded | 0403L | 4.4x4.4 | 2.8 | General Purpose  | |||
| 0.47μH ~ 2.2μH | 20 | 6mΩ ~ 21.35mΩ |  Shielded | 0402R | 4.1x4.1 | 1.9 | AEC-Q200 | |||
| 0.47μH ~ 2.2μH | 20 | 6mΩ ~ 21.35mΩ |  Shielded | 0402R | 4.1x4.1 | 1.9 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 3.2mΩ ~ 470mΩ |  Shielded | 0, 402 | 4.45x4.06 | 1.8 | General Purpose  | |||
| 0.47μH ~ 3.3μH | 20 | 6mΩ ~ 34.2mΩ |  Shielded | 0402L | 4.4x4.4 | 1.9 | AEC-Q200 | |||
| 0.47μH ~ 3.3μH | 20 | 6mΩ ~ 34.2mΩ |  Shielded | 0402L | 4.4x4.4 | 1.9 | General Purpose  | |||
| 0.1μH ~ 1.8μH | 20 | 2.2mΩ ~ 25mΩ |  Shielded | 0402B | 4.4x4.4 | 1.9 | AEC-Q200 | |||
| 0.1μH ~ 1.8μH | 20 | 2.2mΩ ~ 25mΩ |  Shielded | 0402B | 4.4x4.4 | 1.9 | General Purpose  | |||
| 0.1μH ~ 1.5μH | 20 | 2.2mΩ ~ 21mΩ |  Shielded | 0402A  | 4.1x4.1 | 1.9 | AEC-Q200 | |||
| 0.1μH ~ 1.5μH | 20 | 2.2mΩ ~ 21mΩ |  Shielded | 0402A  | 4.1x4.1 | 1.9 | General Purpose  | |||
| 0.1μH ~ 22μH | 20,  30 | 3.2mΩ ~ 470mΩ |  Shielded | 0, 402 | 4.45x4.06 | 1.8 | General Purpose  | |||
| 0.22μH ~ 10μH | 20 | 14mΩ ~ 435mΩ |  Shielded | 0, 315 | 3.5x3.2 | 1.3 | AEC-Q200 | |||
| 0.22μH ~ 10μH | 20 | 14mΩ ~ 435mΩ |  Shielded | 0, 315 | 3.5x3.2 | 1.3 | General Purpose  | |||
| 0.22μH ~ 10μH | 20 | 14mΩ ~ 498mΩ |  Shielded | 0, 312 | 3.5x3.2 | 1 | AEC-Q200 | |||
| 0.22μH ~ 10μH | 20 | 14mΩ ~ 498mΩ |  Shielded | 0, 312 | 3.5x3.2 | 1 | General Purpose  | |||
| 0.1μH ~ 10μH | 20,  30 | 9mΩ ~ 422mΩ |  Shielded | 0, 302 | 3.5x3.2 | 1.8 | AEC-Q200 | |||
| 0.1μH ~ 10μH | 20,  30 | 9mΩ ~ 422mΩ |  Shielded | 0, 302 | 3.5x3.2 | 1.8 | General Purpose  | |||
| 0.047μH – 1000μH | 5,  10,  20 | 30mΩ ~ 1500mΩ |  Shielded | 0603,  0805,  1008,  1210,  1812,  2220 | 1.8x1.2,  2.4x1.71,  2.92x2.79,  3.2x2.5,  4.5x3.2,  5.6x5 | 1,  1.45,  2.1,  2.2,  3.2,  4 | General Purpose  | |||
| 0.1μH ~ 1000μH | 5,  10,  20 | 110mΩ ~ 40000mΩ |  Shielded | 1210,  1812 | 3.2x2.5,  4.5x3.2 | 2.2,  3.2 | General Purpose  | 
