- Sort by Default
- Display -1 Products per page
Showing 1 to 74 of 74 entries (filtered from 74 total entries)
| Series | Data Sheet | Inductance | Tolerance | Current Rating | DC Resistance - DCR | Shielding | Package / Case | Size / Dimension | Height - Seated | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
1.2µH ~ 1500µH | ±20% | 6.9mΩ ~ 4780mΩ | Shielded | 0628, 0728, 0730, 0732, 0745, 1045, 1255, 1265 | 6.2mm x 6.2mm, 7.2mm x 7.2mm, 10.4mm x 10.4mm, 12.8mm x 12.8mm | 3mm, 3.2mm, 3.4mm, 4.8mm, 5.85mm, 6.85mm, 7.85mm | General Purpose | |||
1.0µH ~ 10000µH | ±20%, ±30% | 40mΩ ~ 32800mΩ | Shielded | 0402, 0804, 1206 | 6.6mm x 4.45mm, 12.95mm x 9.4mm, 18.54mm x 15.24mm | 2.92mm, 5.08mm, 7.62mm | General Purpose | |||
1µH ~ 10µH | ±20%, ±30% | 120mΩ ~ 930mΩ | Shielded | 1608B | 1.6mm x 0.9mm | 0.95mm | General Purpose | |||
1.5nH ~ 120nH | ±2%, ±5% | 30mΩ ~ 2660mΩ | UnShielded | 0402 | 1.27mm x 0.76mm | 0.61mm | General Purpose | |||
0.5µH ~ 470µH | ±10%, ±15%, ±20%, ±30% | 5.5mΩ ~ 1300mΩ | Shielded | 8040 | 8mm x 8mm | 3.7mm, 4.2mm | AEC-Q200 | |||
1µH ~ 680µH | ±20% | 8.2mΩ ~ 2200mΩ | Shielded | 8040 | 8mm x 8mm | 3.7mm, 4.2mm | General Purpose | |||
0.36µH ~ 470µH | ±10%, ±15%, ±20%, ±30% | 4.8mΩ ~ 2050mΩ | Shielded | 6045 | 6mm x 6mm | 4.2mm | AEC-Q200 | |||
0.36µH ~ 680µH | ±20% | 4.8mΩ ~ 2900mΩ | Shielded | 6045 | 6mm x 6mm | 4.2mm | General Purpose | |||
1µH ~ 470µH | ±20%, ±30% | 10mΩ ~ 2250mΩ | Shielded | 6028 | 6mm x 6mm | 2.6mm | AEC-Q200 | |||
1µH ~ 47µH | ±20%, ±30% | 10mΩ ~ 280mΩ | Shielded | 6028 | 6mm x 6mm | 2.6mm | General Purpose | |||
0.8µH ~ 33µH | ±10%, ±15%, ±20%, ±30% | 16mΩ ~ 340mΩ | Shielded | 6020 | 6mm x 6mm | 1.8mm | AEC-Q200 | |||
0.8µH ~ 33µH | ±10%, ±15%, ±20%, ±30% | 16mΩ ~ 340mΩ | Shielded | 6020 | 6mm x 6mm | 1.8mm | General Purpose | |||
0.47µH ~ 220µH | ±10%, ±15%, ±20%, ±30% | 6.5mΩ ~ 1500mΩ | Shielded | 5040 | 4.95mm x 4.95mm | 3.9mm | AEC-Q200 | |||
0.6µH ~ 220µH | ±10%, ±15%, ±20%, ±30% | 8mΩ ~ 1500mΩ | Shielded | 5040 | 4.95mm x 4.95mm | 3.9mm | General Purpose | |||
0.22µH ~ 47µH | ±20%, ±30% | 9.8mΩ ~ 460mΩ | Shielded | 5020 | 5mm x 5mm | 1.8mm | AEC-Q200 | |||
1µH ~ 470µH | ±20%, ±30% | 20mΩ ~ 460mΩ | Shielded | 5020 | 5mm x 5mm | 1.8mm | General Purpose | |||
1µH ~ 15µH | ±20% | 57mΩ ~ 600mΩ | Shielded | 5012 | 5mm x 5mm | 1mm | AEC-Q200 | |||
1µH ~ 22µH | ±20% | 54mΩ ~ 590mΩ | Shielded | 5010 | 5mm x 5mm | 0.9mm | AEC-Q200 | |||
0.22µH ~ 10µH | ±20% | 9.5mΩ ~ 180mΩ | Shielded | 4040 | 4mm x 4mm | 2.0mm | AEC-Q200 | |||
0.47µH ~ 10µH | ±20% | 28mΩ ~ 280mΩ | Shielded | 4040 | 4mm x 4mm | 1.2mm | General Purpose | |||
0.47µH ~ 10µH | ±20% | 38mΩ ~ 440mΩ | Shielded | 4040 | 4mm x 4mm | 1mm | General Purpose | |||
0.47µH ~ 10µH | ±20% | 60mΩ ~ 700mΩ | Shielded | 4040 | 4mm x 4mm | 0.8mm | General Purpose | |||
0.68µH ~ 47.0µH | ±20% | 10000mΩ ~ 445000mΩ | Shielded | 4030 | 4mm x 4mm | 3.0mm | AEC-Q200 | |||
1µH ~ 100µH | ±20% | 20mΩ ~ 1400mΩ | Shielded | 4020 | 4mm x 4mm | 1.8mm | AEC-Q200 | |||
1µH ~ 68µH | ±20%, ±30% | 27mΩ ~ 1000mΩ | Shielded | 4018 | 4mm x 4mm | 1.6mm | AEC-Q200 | |||
0.47µH ~ 220µH | ±20% | 15mΩ ~ 3800mΩ | Shielded | 4018B | 4mm x 4mm | 1.8mm | General Purpose | |||
1µH ~ 220µH | ±20% | 0.027mΩ ~ 3.000mΩ | Shielded | 4018 | 4mm x 4mm | 1.8mm | General Purpose | |||
1µH ~ 15µH | ±20% | 0.033mΩ ~ 0.230mΩ | Shielded | 4015 | 4mm x 4mm | 1.5mm | General Purpose | |||
0.47µH ~ 47µH | ±20% | 25mΩ ~ 1100mΩ | Shielded | 4012 | 4mm x 4mm | 1mm | AEC-Q200 | |||
1µH ~ 22µH | ±20%, ±30% | 0.042mΩ ~ 0.4mΩ | Shielded | 4012 | 4mm x 4mm | 1.2mm | General Purpose | |||
1µH ~ 22µH | ±20% | 60mΩ ~ 600mΩ | Shielded | 4010 | 4mm x 4mm | 0.9mm | AEC-Q200 | |||
1µH ~ 22µH | ±20%, ±30% | 56mΩ ~ 570mΩ | Shielded | 4010 | 4mm x 4mm | 1mm | General Purpose | |||
10µH | ±20% | 290mΩ | Shielded | 3612 | 3.6mm x 3.6mm | 1mm | AEC-Q200 | |||
0.33µH ~ 22µH | ±20% | 19mΩ ~ 660mΩ | Shielded | 3225C | 3.2mm x 2.5mm | 1mm | AEC-Q200 | |||
0.47µH ~ 10µH | ±20% | 25mΩ ~ 370mΩ | Shielded | 3030 | 3mm x 3mm | 1.2mm | AEC-Q200 | |||
0.47µH ~ 10µH | ±20% | 30mΩ ~ 350mΩ | Shielded | 3030 | 3mm x 3mm | 1.2mm | General Purpose | |||
0.3µH ~ 4.7µH | ±20% | 22mΩ ~ 195mΩ | Shielded | 3030 | 3mm x 3mm | 1.2mm | AEC-Q200 | |||
0.33µH ~ 10µH | ±20% | 20mΩ ~ 290mΩ | Shielded | 3030 | 3mm x 3mm | 1.2mm | General Purpose | |||
0.47µH ~ 10µH | ±20% | 33mΩ ~ 360mΩ | Shielded | 3030 | 3mm x 3mm | 1mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 35mΩ ~ 860mΩ | Shielded | 3030 | 3mm x 3mm | 0.8mm | General Purpose | |||
0.24µH ~ 100µH | ±20% | 13mΩ ~ 3400mΩ | Shielded | 3015 | 3mm x 3mm | 1.3mm | AEC-Q200 | |||
1µH ~ 68µH | ±20%, ±30% | 30mΩ ~ 2000mΩ | Shielded | 3015 | 3mm x 3mm | 1.5mm | General Purpose | |||
0.22µH ~ 47µH | ±20% | 15mΩ ~ 1500mΩ | Shielded | 3012 | 3mm x 3mm | 1mm | AEC-Q200 | |||
1µH ~ 47µH | ±20%, ±30% | 42mΩ ~ 1450mΩ | Shielded | 3012 | 3mm x 3mm | 1.2mm | General Purpose | |||
1µH ~ 47µH | ±20% | 56mΩ ~ 1900mΩ | Shielded | 3010 | 3mm x 3mm | 0.9mm | AEC-Q200 | |||
1µH ~ 22µH | ±20%, ±30% | 55mΩ ~ 750mΩ | Shielded | 3010 | 3mm x 3mm | 1mm | General Purpose | |||
1µH ~ 22µH | ±20%, ±30% | 73mΩ ~ 1200mΩ | Shielded | 2520C | 2.5mm x 2mm | 1.2mm | General Purpose | |||
0.47µH ~ 15µH | ±20% | 29mΩ ~ 770mΩ | Shielded | 2520B | 2.5mm x 2mm | 0.9mm | AEC-Q200 | |||
0.47µH ~ 6.8µH | ±20% | 46mΩ ~ 530mΩ | Shielded | 2520A | 2.5mm x 2mm | 0.7mm | AEC-Q200 | |||
0.47µH ~ 10µH | ±20% | 96mΩ ~ 1110mΩ | Shielded | 2520A | 2.5mm x 2mm | 0.8mm | General Purpose | |||
0.33µH ~ 22µH | ±20% | 25mΩ ~ 1650mΩ | Shielded | 2016C | 2mm x 1.6mm | 1mm | AEC-Q200 | |||
0.24µH ~ 22µH | ±20% | 20mΩ ~ 1800mΩ | Shielded | 2016B | 2mm x 1.6mm | 0.9mm | AEC-Q200 | |||
0.47µH ~ 22µH | ±20%, ±30% | 44mΩ ~ 2000mΩ | Shielded | 2016B | 2mm x 1.6mm | 1mm | General Purpose | |||
0.33µH ~ 3.3µH | ±20% | 33mΩ ~ 230mΩ | Shielded | 2016A | 2mm x 1.6mm | 0.7mm | AEC-Q200 | |||
0.47µH ~ 33µH | ±20% | 19mΩ ~ 1400mΩ | Shielded | 1210 | 3.2mm x 2.5mm | 1.2mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 25mΩ ~ 335mΩ | Shielded | 1210 | 3.2mm x 2.5mm | 1mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 40mΩ ~ 760mΩ | Shielded | 1210 | 3.2mm x 2.5mm | 0.8mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 18mΩ ~ 450mΩ | Shielded | 1008 | 2.5mm x 2mm | 1.2mm | AEC-Q200 | |||
0.24µH ~ 4.7µH | ±20% | 23mΩ ~ 260mΩ | Shielded | 1008 | 2.5mm x 2mm | 1mm | AEC-Q200 | |||
0.24µH ~ 10µH | ±20% | 18mΩ ~ 530mΩ | Shielded | 1008 | 2.5mm x 2mm | 1mm | General Purpose | |||
0.24µH ~ 4.7µH | ±20% | 28mΩ ~ 360mΩ | Shielded | 1008 | 2.5mm x 2mm | 0.8mm | General Purpose | |||
0.47µH ~ 4.7µH | ±20% | 34mΩ ~ 280mΩ | Shielded | 0806 | 2mm x 1.6mm | 1.2mm | AEC-Q200 | |||
0.47µH ~ 10µH | ±20% | 42mΩ ~ 800mΩ | Shielded | 0806 | 2mm x 1.6mm | 1mm | AEC-Q200 | |||
0.24µH ~ 10µH | ±20% | 15mΩ ~ 680mΩ | Shielded | 0806 | 2mm x 1.6mm | 1mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 30mΩ ~ 800mΩ | Shielded | 0806 | 2mm x 1.6mm | 0.8mm | General Purpose | |||
0.24µH ~ 22µH | ±20% | 22mΩ ~ 1700mΩ | Shielded | 0805 | 2mm x 1.2mm | 1mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 28mΩ ~ 1800mΩ | Shielded | 0805 | 2mm x 1.2mm | 0.8mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 40mΩ ~ 2000mΩ | Shielded | 0504 | 1.2mm x 1mm | 0.8mm | General Purpose | |||
0.24µH ~ 10µH | ±20% | 75mΩ ~ 2100mΩ | Shielded | 0603 | 1.6mm x 0.8mm | 0.8mm | General Purpose | |||
0.24µH ~ 22µH | ±20% | 19mΩ ~ 1000mΩ | Shielded | 1008 | 2.5mm x 2mm | 1.2mm | General Purpose | |||
0.56µH ~ 1000µH | ±20%, ±30% | 7mΩ ~ 5200mΩ | Shielded | 3015, 4018, 4030, 5040, 6045, 8040 | 3mm x 3mm, 4mm x 4mm, 5mm x 5mm, 6mm x 6mm, 8mm x 8mm | 1.5mm, 1.85mm, 4.1mm, 4.5mm, 4.2mm, 3mm | General Purpose | |||
1.3µH ~ 1000µH | ±20%, +40/-20% | 7.0mΩ ~ 1820mΩ | Shielded | 124P, 125P, 127P | 12.3mm x 12.3mm | 4.8mm, 60mm, 80mm | General Purpose | |||
0.8µH ~ 1000µH | ±10%, ±20%, ±30% | 4.3mΩ ~ 4100mΩ | Shielded | 104, 105 | 10.3mm x 10.4mm, 10.3mm x 10.5mm | 4mm, 5.1mm | General Purpose | |||
0.8µH ~ 1000µH | ±30% | 3.7mΩ ~ 2920mΩ | Shielded | 5D3, 103, 104, 105 | 6.2mm x 6.3mm, 10.3mm x 10.4mm | 3mm, 4mm, 5mm | General Purpose |
