- Sort by Default
- Display -1 Products per page
Showing 1 to 10 of 10 entries (filtered from 10 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
50.5KΩ | ±0.02%, ±0.05%, ±0.5%, ±1% | 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C | Axial | Molded | General Purpose | |||
10Ω ~ 2MΩ | ±1%, ±5% | 1W, 2W, 3W | ±100ppm/°C | SMD | Molded | AEC-Q200 | |||
10Ω ~ 2MΩ | ±1%, ±5% | 2W, 3W, 5W, 7W | ±100ppm/°C | SMD | Flame Proof, Molded | General Purpose | |||
50mΩ ~ 33Ω | ±0.5%, ±1%, ±2%, ±5% | 1W, 1.5W, 2W, 3.5W | ±50ppm/°C, ±100ppm/°C | 1206, 1210, 2010, 2512 | Anti-Surge, Low Ohmic | General Purpose | |||
1Ω ~ 1KΩ | ±5% | 1/4W, 1/2W, 1W, 2W | ±350ppm/°C | Axial | Fusible, Flame Proof | General Purpose | |||
1KΩ ~ 1GΩ | ±1%, ±2%, ±5%, ±10% | 1/4W, 1/2W, 1W, 2W, 3W | ±200ppm/°C | Axial | Anti-Surge, Flame Proof | General Purpose | |||
0.1Ω ~ 1MΩ | ±0.1%, ±0.25%, ±0.5%, ±1% | 1/4W, 1/2W, 1W, 2W, 3W | ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C, ±100ppm/°C, ±200ppm/°C | Axial | Flame Proof | General Purpose | |||
5Ω ~ 1MΩ | ±0.5%, ±1%, ±5% | 1/2W, 1W, 2W, 3W, 4W | ±25ppm/°C, ±50ppm/°C, ±100ppm/°C, ±200ppm/°C | Axial | Flame Proof | General Purpose | |||
0.1Ω ~ 10MΩ | ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/8W, 1/6W, 1/4W, 2/5W, 1/2W, 3/5W, 1W, 2W, 3W | ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C, ±100ppm/°C, ±200ppm/°C | Axial | Axial Leaded | General Purpose | |||
39mΩ ~ 10Ω | ±0.25%, ±0.5%, ±1%, ±2%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/5W, 2/5W, 1/4W, 1/2W, 3/4W, 1W, 1.5W, 2W, 3W | ±50ppm/°C, ±100ppm/°C, ±150ppm/°C, ±200ppm/°C | 0201, 0402, 0603, 0612, 0805, 1020, 1206, 1210, 1225, 2010, 2512 | Current Sense, Low Ohmic | General Purpose |
