- Sort by Default
- Display -1 Products per page
Showing 1 to 10 of 10 entries (filtered from 10 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage – Rated DC | Lifetime @ Temp | Operating Temperature | Max ESR @100kHz | Ripple Current @100kHz | Size / Dimension | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
47µF ~ 1500µF | ±20% | 25V ~ 50V | 5000 Hours @ 105°C | 13mΩ ~ 28mΩ | 2620A ~ 5100A | 0808, 0812, 0816, 0820, 1012, 1016, 1020 | General Purpose | |||
10µF ~ 1000µF | ±20% | 2.5V ~ 25V | 5000 Hours @ 105°C | 7mΩ ~ 80mΩ | 700A ~ 6100A | 0406, 0508, 0509, 0606, 0609, 0807, 0809, 0812, 1012 | General Purpose | |||
270µF ~ 1500µF | ±20% | 6.3V ~ 16V | 5000 Hours @ 105°C | 7mΩ ~ 14mΩ | 3500A ~ 6100A | 0606, 0609, 0610, 0809, 0812, 1012 | General Purpose | |||
100µF ~ 2200µF | ±20% | 6.3V ~ 20V | 3000 Hours @ 105°C | 8mΩ ~ 24mΩ | 2490A ~ 8100A | 0405, 0506, 0507, 0508, 0509, 0511, 0605, 0607, 0608, 0609, 0610, 0611, 0806, 0808, 0810, 0812, 0816, 0820, 1007, 1010, 1012, 1013, 1016, 1020 | General Purpose | |||
270µF ~ 2200µF | ±20% | 2.5V ~ 16V | 2000 Hours @ 105°C | 7mΩ ~ 12mΩ | 4700A ~ 6640A | 0609, 0809, 0812, 1012 | General Purpose | |||
27µF ~ 560µF | ±20% | 2.5V ~ 25V | 2000 Hours @ 105°C | 10mΩ ~ 60mΩ | 1700A ~ 3900A | 0606, 0609, 0812 | General Purpose | |||
22µF ~ 820µF | ±20% | 2.5V ~ 25V | 5000 Hours @ 105°C | 9mΩ ~ 45mΩ | 2100A ~ 5380A | 0545, 0506, 0645, 0606, 0608, 0610, 0807, 0810, 0812 | General Purpose | |||
15µF ~ 1000µF | ±20% | 2.5V ~ 25V | 2000 Hours @ 105°C | 7mΩ ~ 12mΩ | 1650A ~ 5440A | 0545, 0506, 0645, 0606, 0608, 0610, 0807, 0810, 0812 | General Purpose | |||
470µF | ±20% | 2V ~ 2.5V | 2000 Hours @ 105°C | 4.5mΩ ~ 9mΩ | 3A ~ 3.8A | 2917 | General Purpose | |||
220µF ~ 330µF | ±20% | 2V ~ 2.5V | 2000 Hours @ 105°C | 4.5mΩ ~ 15mΩ | 5.1A ~ 8.5A | 2917 | General Purpose |
