- Sort by Default
- Display -1 Products per page
Showing 1 to 18 of 18 entries (filtered from 18 total entries)
| Series | Data Sheet | Frequency | Load Capacitance | Frequency Tolerance | Frequency Stability | ESR (Equivalent Series Resistance) | Operating Temperature | Package/Case | Applications |
|---|---|---|---|---|---|---|---|---|---|
6MHz ~ 80MHz | 3pF ~ 32pF | ±30ppm | ±50ppm | 40Ω ~ 120Ω | 2-SMD (7.0mm x 5.0mm) | General Purpose | |||
8MHz ~ 80MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 120Ω | 2-SMD (6.0mm x 3.5mm) | General Purpose | |||
8MHz ~ 54MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 120Ω | 2-SMD (5.0mm x 3.2mm) | General Purpose | |||
6MHz ~ 80MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 50Ω ~ 300Ω | 2-SMD (8.0mm x 4.5mm) | General Purpose | |||
6MHz ~ 110MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 120Ω | 4-SMD (7.0mm x 5.0mm) | General Purpose | |||
7.3728MHz ~ 110MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 120Ω | 4-SMD (6.0mm x 3.5mm) | General Purpose | |||
8MHz ~ 54MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 120Ω | 4-SMD (5.0mm x 3.2mm) | General Purpose | |||
12MHz ~ 54MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±50ppm | 40Ω ~ 120Ω | 4-SMD (4.0mm x 2.5mm) | General Purpose | |||
10MHz ~ 125MHz | 10pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 300Ω | 4-SMD (3.2mm x 2.5mm) | General Purpose | |||
16MHz ~ 55MHz | 3pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 150Ω | 4-SMD (2.5mm x 2.0mm) | General Purpose | |||
24MHz ~ 60MHz | 6pF ~ 30pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 80Ω ~ 150Ω | 4-SMD (1.6mm x 1.2mm) | General Purpose | |||
0.5MHz ~ 200MHz | 6pF ~ 30pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 30Ω ~ 3000Ω | HC-49US H13.46mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 32pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 40Ω ~ 200Ω | HC-49S 2-SMD H3.2mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 30pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 30Ω ~ 200Ω | HC-49S 4-SMD H4.0mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 32pF | ±30ppm | ±50ppm | 40Ω ~ 200Ω | HC-49S 2-SMD H4.2mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 32pF | ±30ppm | ±50ppm | 40Ω ~ 200Ω | HC-49S 2-SMD H2.6mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 30pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 30Ω ~ 200Ω | HC-49S 3-SMD H4.1mm | General Purpose | |||
3.072MHz ~ 100MHz | 6pF ~ 30pF | ±10ppm ~ ±50ppm | ±30ppm ~ ±50ppm | 30Ω ~ 150Ω | HC-49US H3.50mm | General Purpose |
