- Sort by Default
- Display -1 Products per page
Showing 1 to 6 of 6 entries (filtered from 6 total entries)
| Series | Data Sheet | Frequency | Frequency Stability | Capacitance | Impedance (Max) | Size (mm) | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
20MHz ~ 48MHz | ±0.5% | 10pF±20%, 15pF±20% | 60Ω | 2.5x2x1 | SMD2520 | General Purpose | ||
8MHz ~ 50MHz | ±0.5% | 10pF±20%, 22pF±20% | 60Ω | 3.7x3.1x1.3 | SMD3731 | General Purpose | ||
6MHz ~ 50MHz | ±0.5% | 5pF±20%, 10pF±20%, 22pF±20% | 40Ω | 4.7x4.1x1.5 | SMD4741 | General Purpose | ||
4MHz ~ 8MHz | ±0.5% | 15pF±20%, 30pF±20%, 33pF±20% | 40Ω | 4.5x2x1.2 | SMD4520 | General Purpose | ||
2MHz ~ 12MHz | ±0.5% | 15pF±20%, 30pF±20% | 100Ω | 6x3x1.7 | SMD6030 | General Purpose | ||
8MHz ~ 30MHz | ±0.5% | 15pF±20% | 40Ω | 3.2x1.3x1 | SMD3213 | General Purpose |
