PIM-1010BA2 series
Description
Product Characteristics
| P/N Series | PIM-1010BA2 |
| Description | High Current, Low DCR Molded Power Inductor – AECQ |
| Inductance | 4.7μH ~ 15μH |
| Tolerance | ±20% |
| Current Rating | 9.9A ~ 17.5A |
| DC Resistance – DCR | 5.2mΩ ~ 17.5mΩ |
| Shielding | Shielded |
| Package / Case | 1010B |
| Size / Dimension (mm) | 11.9×11 |
| Height – Seated (mm) | 9.7 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


