- Sort by Default
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Voltage - DC Spark Over (Nom) | Impulse Discharge Current Capacity (8/20µs) | Tolerance | Size | Applications |
|---|---|---|---|---|---|---|
140V, 200V, 220V, 300V, 400V, 500V, 600V, 700V, 1000V | 1000A | ±20%, ±25%, ±30% | 2.8mm x 5mm | General Purpose | ||
140V, 200V, 220V, 300V, 400V, 500V, 600V, 700V, 1000V | 500A | ±20%, ±25%, ±30% | 2mm x 4mm | General Purpose | ||
140V, 200V, 300V, 500V, 700V, 1000V | 3000A | ±20%, ±25%, ±30% | 3.3mm x 6mm | General Purpose | ||
140V, 200V, 220V, 300V, 400V, 500V, 600V, 700V, 1000V, 1500V | 3000A | ±20%, ±25%, ±30% | 3.3mm x 6mm | General Purpose | ||
140V, 200V, 300V | 300A | ±20%, ±30% | 1.4mm x 3.4mm | General Purpose |
