- Sort by Default
- Display -1 Products per page
Showing 1 to 9 of 9 entries (filtered from 9 total entries)
| Series | Data Sheet | Resistance in Ohms @ 25°C | Resistance Tolerance | Operating Temperature | Package / Case | Applications |
|---|---|---|---|---|---|---|
0.5Ω ~ 120Ω | ±15%, ±20% | Radial | General Purpose | |||
5Ω ~ 200KΩ | ±1%, ±2%, ±3%, ±5%, ±10% | Radial | General Purpose | |||
5Ω ~ 220KΩ | ±1%, ±2%, ±3%, ±5%, ±10% | Radial | General Purpose | |||
5Ω ~ 500KΩ | ±1%, ±2%, ±3%, ±5%, ±10% | Radial | General Purpose | |||
0.9KΩ ~ 470KΩ | ±1%, ±2%, ±3%, ±5%, ±10% | Radial | General Purpose | |||
5Ω ~ 470KΩ | ±5%, ±10%, ±15% | Radial | General Purpose | |||
0.9KΩ ~ 470KΩ | ±1%, ±2%, ±3%, ±5%, ±10% | Radial | General Purpose | |||
5Ω ~ 120Ω | ±15%, ±20%, ±25% | Radial | General Purpose | |||
0.55KΩ ~ 50KΩ | ±2%, ±3%, ±5% | Radial | General Purpose |
