- Sort by Default
- Display -1 Products per page
Showing 1 to 12 of 12 entries (filtered from 12 total entries)
| Series | Data Sheet | Frequency | Load Capacitance | Frequency Tolerance | ESR (Equivalent Series Resistance) | Operating Temperature | Package/Case | Applications |
|---|---|---|---|---|---|---|---|---|
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 20ppm | 35KΩ | Cylindrical Can - TH | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 20ppm | 40KΩ | Cylindrical Can - TH | General Purpose | |||
4MHz ~ 70MHz | 10pF ~ 32pF | 30ppm ~ 50ppm | 150Ω | Cylindrical Can - SMD | General Purpose | |||
32.768KHz | 6pF ~ 30pF | 10ppm ~ 30ppm | 50KΩ | 4-SOJ (5.5mm pitch) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 20ppm | 30KΩ | Cylindrical Can - TH | General Purpose | |||
32.768KHz | 6pF ~ 30pF | 10ppm ~ 100ppm | 50KΩ | Cylindrical Can - SMD | General Purpose | |||
32.768KHz | 7pF ~ 12.5pF | 10ppm ~ 30ppm | 65KΩ | 4-SMD (6.9×1.4) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 30ppm | 70KΩ | 2-SMD (4.9x1.8) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 30ppm | 70KΩ | 2-SMD (4.1x1.5) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 50ppm | 70KΩ | 2-SMD (3.2x1.5) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 50ppm | 90KΩ | 2-SMD (2.0x1.2) | General Purpose | |||
32.768KHz | 6pF ~ 12.5pF | 10ppm ~ 50ppm | 70KΩ | 2-SMD (1.6x1.0) | General Purpose |
