PIW-6045M65
Description
Product Characteristics
| P/N Series | PIW-6045M65 |
| Description | Wirewound Inductor SMD AEC-Q200 |
| Inductance | 0.36µH ~ 470µH |
| Tolerance | ±10%, ±15%, ±20%, ±30% |
| Current Rating (A) | 0.5A ~ 18A |
| DC Resistance (DCR) Max | 4.6mΩ ~ 2050mΩ |
| Q Test Frequency | 1MHz |
| Package/Case | 6045 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


