PIW-8040M65
Description
Product Characteristics
| P/N Series | PIW-8040M65 |
| Description | Wirewound Inductor SMD AEC-Q200 |
| Inductance | 0.5µH ~ 470µH |
| Tolerance | ±10%, ±15%, ±20%, ±30% |
| Current Rating (A) | 0.6A ~ 17A |
| DC Resistance (DCR) Max | 5.5mΩ ~ 13000mΩ |
| Q Test Frequency | 1MHz |
| Package/Case | 8040 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



