- Sort by Default
- Display -1 Products per page
Showing 0 to 33 of 33 entries (filtered from 33 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage-Rated DC | Lifetime @ Temp. | Operating Temperature | Size / Dimension | Applications |
|---|---|---|---|---|---|---|---|---|
1µF ~ 47µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | AEC-Q200 | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000, 5000 Hours @ 105°C | 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 1.02mm | AEC-Q200 | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 5000 Hours @ 105°C | 8mm x 10.2mm, 10mm x 1.02mm | General Purpose | |||
10µF ~ 470µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 5000 Hours @ 105°C | 5mm x 5.8mm, 6.3mm x 5.8mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 16mm x 16.5mm | AEC-Q200 | |||
10µF ~ 470µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 5000 Hours @ 105°C | 5mm x 5.8mm, 6.3mm x 5.8mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 16mm x 16.5mm | General Purpose | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 1000, 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 1000, 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 1500µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 1000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
1µF ~ 1500µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 1000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 1000, 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm, 16mm x 16.5mm | AEC-Q200 | |||
1µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 1000, 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
10µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 1000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | General Purpose | |||
1µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 5000, 3000Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
1µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 5000, 3000Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 100µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | AEC-Q200 | |||
1µF ~ 100µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | General Purpose | |||
47µF ~ 1000µF | ±20% | 10V, 16V, 25V, 35V, 50V | 1000, 2000 Hours @ 125°C | 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm, 16mm x 16.5mm | AEC-Q200 | |||
10µF ~ 330µF | ±20% | 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 125°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 5.8mm, 6mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 2200µF | ±20% | 6.3V, 10V, 16V, 25V, 35~100V, 160~450V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm, 12.5mm x 13.5mm, 12.5mm x 16mm, 16mm x 16.5mm | AEC-Q200 | |||
1µF ~ 2200µF | ±20% | 6.3V, 10V, 16V, 25V, 35~100V, 160~450V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm, 12.5mm x 13.5mm, 12.5mm x 16mm, 16mm x 16.5mm | General Purpose | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
4.7µF ~ 1500µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 47µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 85°C | 4mm x 5.4mm, 4mm x 5.8mm, 5mm x 5.4mm, 5mm x 5.8mm, 6.3mm x 5.4mm, 6.3mm x 5.8mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
0.1µF ~ 47µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 85°C | 4mm x 5.4mm, 4mm x 5.8mm, 5mm x 5.4mm, 5mm x 5.8mm, 6.3mm x 5.4mm, 6.3mm x 5.8mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 1000µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 3000, 5000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 1500µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 2000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
1µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 3000, 5000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
1µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 3000, 5000 Hours @ 105°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose | |||
4.7µF ~ 1000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 85°C | 4mm x 5.3mm, 5mm x 5.3mm, 6.3mm x 5.3mm, 6.3mm x 5.7mm, 6.3mm x 7.7mm, 8mm x 6.3mm, 8mm x 10mm, 10mm x 10mm | General Purpose | |||
1µF ~ 100µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | AEC-Q200 | |||
1µF ~ 100µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V | 2000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm | General Purpose | |||
1µF ~ 1500µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 2000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | AEC-Q200 | |||
1µF ~ 1500µF | ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V | 2000 Hours @ 85°C | 4mm x 5.4mm, 5mm x 5.4mm, 6.3mm x 5.4mm, 6.3mm x 7.7mm, 8mm x 6.2mm, 8mm x 10.2mm, 10mm x 10.2mm | General Purpose |
