- Sort by Default
- Display -1 Products per page
Showing 0 to 32 of 32 entries (filtered from 32 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Dielectric | Voltage – Rated DC | Voltage – Rated AC | Operating Temperature | Safety Class | Lead Style | Lead Spacing | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
10pF ~ 4700pF | ±10%, ±20% | SL, Y5P, Y5U, Y5V | – | 300V, 440V | X1, Y2 | SMD | – | General Purpose | |||
10pF ~ 2200pF | ±10%, ±20% | SL, Y5P, Y5U, Y5V | – | 500V, 760V | X1, Y1 | SMD | – | General Purpose | |||
0.001µF ~ 1µF | ±5%, ±10%, ±20% | MPP | – | 300V | Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001µF ~ 1µF | ±10% | MPP | – | 300V | X2, Y2 | Radial Leaded | 15mm, 32.5mm | General Purpose | |||
0.001µF ~ 1µF | ±5%, ±10%, ±20% | MPP | – | 300V | X1, Y2 | Radial Leaded | 15mm, 32.5mm | General Purpose | |||
0.00047µF ~ 4.7µF | ±3%, ±5%, ±10%, ±20% | MPP | – | 500V | X1, Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm | General Purpose | |||
0.00047µF ~ 4.7µF | ±3%, ±5%, ±10%, ±20% | MPP | – | 480V | X1, Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm | General Purpose | |||
0.00047µF ~ 4.7µF | ±3%, ±5%, ±10%, ±20% | MPP | – | 440V | X1, Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm | General Purpose | |||
0.00047µF ~ 4.7µF | ±3%, ±5%, ±10%, ±20% | MPP | – | 330V | X1, Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm | General Purpose | |||
0.00047µF ~ 4.7µF | ±3%, ±5%, ±10%, ±20% | MPP | – | 300V | X1, Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm | General Purpose | |||
0.001µF ~ 0.1µF | ±5%, ±10%, ±20% | MPP | 800V | – | Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001µF ~ 0.1µF | ±5%, ±10%, ±20% | MPP | 1000V | – | Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001µF ~ 0.1µF | ±5%, ±10%, ±20% | MPP | 1350V | – | Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001µF ~ 0.1µF | ±5%, ±10%, ±20% | MPP | 1500V | – | Y2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 800V | – | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1000V | – | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1350V | – | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1500V | – | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 800V | – | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1000V | – | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1350V | – | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | 1500V | – | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | – | 330V | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 4.7µF | ±10% | MPP | – | 310V | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 37.5mm | General Purpose | |||
0.001µF ~ 2.2µF | ±10% | MPP | – | 275V | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 37.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | – | 480V | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | – | 440V | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 52.5mm | General Purpose | |||
3pF ~ 5600pF | ±1%, ±2%, ±5%, ±10%, ±20% | C0G, X7R | – | 250V | X1, Y2, X2, Y3 | SMD | – | General Purpose | |||
2pF ~ 10nF | ±0.25pF, ±0.5pF, ±5%, ±10%, ±20% | SL, Y5P, Y5U, Y5V | – | 250V, 300V, 400V, 440V, 500V, 760V | X1, Y1, Y2 | Radial Leaded | 5.0mm, 6.35mm, 7.5mm, 10mm | General Purpose | |||
100pF ~ 10000pF | ±10%, ±20% | Y5P, Y5U, Y5V | – | 250V | X1, Y1, Y2 | Radial Leaded | 7.5mm, 10.5mm | General Purpose | |||
0.001µF ~ 55µF | ±10% | MPP | – | 330V | X2 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm, 51.5mm, 52.5mm | General Purpose | |||
0.001µF ~ 10µF | ±5%, ±10%, ±20% | MPP | – | 300V | X1 | Radial Leaded | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 32.5mm, 37.5mm, 47.5mm | General Purpose |
