- Sort by Average rating
- Display -1 Products per page
Showing 1 to 13 of 13 entries (filtered from 13 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage - Rated DC | Temp Coefficient | Operating Temperature | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
220nF ~ 47µF | ±20% | 50V, 100V, 200V, 250V, 500V, 630V | C0G(NP0), X7R | 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
220nF ~ 47µF | ±20% | 50V, 100V, 200V, 250V, 500V, 630V | C0G(NP0), X7R | 1210, 1808, 1812, 1825, 2220, 2225 | AEC-Q200 | |||
1nF ~ 1µF | ±20% | 10V, 16V, 25V, 50V, 63V, 100V | C0G(NP0), X7R, X5R | 0603, 0805, 1206, 1210, 1410 | General Purpose | |||
0.1pF ~ 1.8µF | ±10%, ±20% | 10V, 16V, 25V, 35V, 50V, 100V, 250V, 500V, 630V, 1000V | C0G(NP0), X7R | 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812 | AEC-Q200 | |||
0.5pF ~ 22µF | ±10%, ±20% | 10V, 16V, 25V, 50V, 100V, 200V, 250V, 500V, 630V, 1000V, 1500V, 2000V, 3000V, 4000V | C0G(NP0), X7R | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
10pF ~ 0.1µF | ±10%, ±20% | 10V, 16V, 25V, 50V, 100V | C0G(NP0), X7R, Y5V | 0805, 1206 | General Purpose | |||
8.2pF ~ 100pF | ±10%, ±20% | 25V, 50V | X7R | 0805 | General Purpose | |||
0.5pF ~ 3300pF | ±10%, ±20% | 16V, 25V, 50V, 100V, 200V, 250V, 500V, 630V | NP0, X7R, X5R, Y5V | 0402, 0603, 0805 | General Purpose | |||
0.1pF ~ 100pF | ±10%, ±20% | 6.3V, 10V, 25V, 50V, 100V, 250V, 500V | C0G(NP0) | 01005, 0201, 0402, 0603, 0805, 0505 | General Purpose | |||
0.5pF ~ 0.82µF | ±10%, ±20% | 100V, 250V, 500V, 630V | X7R, X5R, X7S, X6S, Y5V | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 | General Purpose | |||
0.5pF ~ 330nF | ±10%, ±20% | 1000V, 1500V, 2000V, 3000V, 4000V | C0G(NP0), X7R | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
0.1pF ~ 820nF | ±10%, ±20% | 6.3V, 10V, 16V, 25V, 50V | NP0, X7R, X5R, Y5V | 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
1µF ~ 220µF | ±10%, ±20% | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 100V, 250V, 500V, 630V | X7R, X5R, X7S, X6S, Y5V | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 | General Purpose |
