MA series
Description
Product Characteristics
| Series | MA |
| Description | Multilayer Ceramic Chip Capacitors – High Capacitance |
| Capacitance | 1uF ~ 220uF |
| Tolerance | 10%, 20% |
| Voltage-Rated DC | 4, 6.3, 10, 16, 25, 35, 50, 100, 250, 500, 630V |
| Temp Coefficient | X7R, X7S, X6S, X5R, Y5V |
| Operating Temperature | -55 ~ +125 °C |
| Package / Case | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


