- Sort by Default
- Display -1 Products per page
Showing 1 to 13 of 13 entries (filtered from 13 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage-Rated DC | Temp Coefficient | Operating Temperature | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
220nF ~ 47uF | 20 | 50V ~ 630V | C0G(NP0), X7 | 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
220nF ~ 47uF | 20 | 50V ~ 630V | C0G(NP0), X7 | 1210, 1808, 1812, 1825, 2220, 2225 | AEC-Q200 | |||
1nF ~ 1uF | 20 | 10V, 16V, 25V, 50V, 63V, 100V | C0G(NP0), X5, X7 | 0603, 0805, 1206, 1210, 1410 | General Purpose | |||
0.1pF ~ 1.8uF | 10, 20 | 10V, 16V, 25V, 35V, 50V, 100V, 250V, 500V, 630V, 1000V | C0G(NP0), X7 | 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812 | AEC-Q200 | |||
0.5pF ~ 22uF | 10, 20 | 25V ~ 4000V | C0G(NP0)R, X7R | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
10pF ~ 0.10uF | 10, 20 | 10V, 16V, 25V, 50V, 100V | C0G(NP0)V, Y5V, X7V | 0805, 1206 | General Purpose | |||
8.2 ~ 100pF | 10, 20 | 25V, 50V | X7R | 805 | General Purpose | |||
0.5 ~ 3300pF | 10, 20 | 16V, 25V, 50V, 100V, 200V, 250V, 500V, 630V | NP0V, X5V, Y5V, X7V | 0402, 0603, 0805 | General Purpose | |||
0.2 ~ 100pF | 10, 20 | 6.3 ~ 500V | C0G(NP0) | 0201, 0402, 0505, 0603, 0805, 01005 | General Purpose | |||
0.5pF ~ 0.82uF | 10, 20 | 100V, 250V, 500V, 630V | X5V, Y5V, X6V, X7V, X7V | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 | General Purpose | |||
0.5pF ~ 330nF | 10, 20 | 1000V, 1500V, 2000V, 3000V, 4000V | - | - | General Purpose | |||
0.1pF ~ 820nF | 10, 20 | 6.3V, 10V, 16V, 25V, 50V | NP0V, X5V, Y5V, X7V | 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | General Purpose | |||
1uF ~ 220uF | 10, 20 | 4V, 6.3V, 10V, 16V, 25V, 35V, 50V, 100V, 250V, 500V, 630V | X5V, Y5V, X6V, X7V, X7V | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 | General Purpose |
