- Sort by Price
- Display -1 Products per page
Showing 1 to 30 of 30 entries (filtered from 30 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Dielectric | Voltage – Rated DC | Voltage – Rated AC | Operating Temperature | Safety Class | Lead Style | Lead Spacing | Applications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nF | 5,  20 | MPP | -- | 300V | Y2 | Radial Leaded | 7.5mm ~ 27.5mm | General Purpose | |||
| 0.001µF ~ 1.0µF | 10 | MPP | -- | 300V | X2,  Y2 | Radial Leaded | General Purpose | ||||
| 0.001µF ~ 1.0µF | 5,  10,  20 | MPP | -- | 300V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.00047µF ~ 4.7µF | 3,  5,  10,  20 | MPP | -- | 500V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.00047µF ~ 4.7µF | 3,  5,  10,  20 | MPP | -- | 480V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.00047µF ~ 4.7µF | 3,  5,  10,  20 | MPP | -- | 440V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.00047µF ~ 4.7µF | 3,  5,  10,  20 | MPP | -- | 330V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.00047µF ~ 4.7µF | 3,  5,  10,  20 | MPP | -- | 300V | X1,  Y2 | Radial Leaded | General Purpose | ||||
| 0.001µF ~ 0.1µF | 5,  10,  20 | MPP | 800V,  1000V,  1350V,  1500V | -- | Y2 | Radial Leaded | 7.5mm ~ 27.5mm | General Purpose | |||
| 0.001µF ~ 0.1µF | 5,  10,  20 | MPP | 800V,  1000V,  1350V,  1500V | -- | Y2 | Radial Leaded | 7.5mm ~ 27.5mm | General Purpose | |||
| 0.001µF ~ 0.1µF | 5,  10,  20 | MPP | 800V,  1000V,  1350V,  1500V | -- | Y2 | Radial Leaded | 7.5mm ~ 27.5mm | General Purpose | |||
| 0.001µF ~ 0.1µF | 5,  10,  20 | MPP | 800V,  1000V,  1350V,  1500V | -- | Y2 | Radial Leaded | 7.5mm ~ 27.5mm | General Purpose | |||
| 22nF | 10 | MPP | 800V | -- | X2 | Radial Leaded | 7.5mm ~ 47.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | 1000V | -- | X2 | Radial Leaded | 7.5mm ~ 47.5mm | General Purpose | |||
| 22nF | 5,  10,  20 | MPP | 800,  1000,  1350,  1500V  | -- | X2 | Radial Leaded | 7.5mm ~ 47.5mm | General Purpose | |||
| 22nF | 5,  10,  20 | MPP | 800V,  1000V,  1350V,  1500V | -- | X2 | Radial Leaded | 7.5mm ~ 47.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | 800V | -- | X1 | Radial Leaded | 7.5mm ~ 52.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | 1000V | -- | X1 | Radial Leaded | 7.5mm ~ 52.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | 1350V | -- | X1 | Radial Leaded | 7.5mm ~ 52.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | 1500V | -- | X1 | Radial Leaded | 7.5mm ~ 52.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | -- | 330V | X1 | Radial Leaded | General Purpose | ||||
| 22nF | 10 | MPP | -- | 310V | X2 | Radial Leaded | 7.5mm ~ 51.5mm | General Purpose | |||
| 22nF | 10 | MPP | -- | 275V | X2 | Radial Leaded | 7.5mm ~ 51.5mm | General Purpose | |||
| 22nF | 10 | MPP | 330V,  440V,  480V | -- | X2 | Radial Leaded | 7.5mm ~ 51.5mm | General Purpose | |||
| 0.001µF ~ 010µF | 5,  10,  20 | MPP | 330V,  440V,  480V | -- | X2 | Radial Leaded | 7.5mm ~ 51.5mm | General Purpose | |||
| 3.0pF~5600pF | 1,  2,  5,  10,  20 | C0G,  X7R | -- | 250V | -- | Radial Leaded | 1801mm,  1812mm,  2211mm | General Purpose | |||
| 2pF ~ 10nF | 5,  10,  20 | SL, Y5P, Y5U, Y5V | -- | 250V,  300V,  400V,  440V,  500V,  760V | X1,  Y1,  X2 | Radial Leaded | 5mm,  6.35mm,  7.5mm,  9.5mm,  10mm,  15mm | General Purpose | |||
| 0.1nF ~ 10nF | 5,  10,  20 | SL, Y5U, Y5P, Y5V | -- | -- | X1,  Y1,  X2 | Radial Leaded | 5mm,  6.35mm,  7.5mm,  9.5mm,  10mm,  15mm | General Purpose | |||
| 22nF | 10 | MPP | 330V,  440V,  480V | -- | X2 | Radial Leaded | 7.5mm ~ 51.5mm | General Purpose | |||
| 0.001µF ~ 10.0µF | 5,  10,  20 | MPP | -- | 300V | X1 | Radial Leaded | 7.7~47.5mm | General Purpose | 
