- Sort by Default
- Display -1 Products per page
Showing 1 to 10 of 10 entries (filtered from 10 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage – Rated DC | Lifetime @ Temp | Operating Temperature | Max ESR @100kHz | Ripple Current @100kHz | Size / Dimension | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
47 ~ 1500uF | 20 | 25 ~ 50V | 5000 Hours @ 105°C | 13~28 mΩ | 2620~5100A | 0808, 0812, 0816, 0820, 1012, 1016, 1020 | General Purpose | |||
10 ~ 1000uF | 20 | 2.5 ~ 25V | 5000 Hours @ 105°C | 7~80 mΩ | 700~6100A | 0406, 0508, 0509, 0606, 0609, 0807, 0809, 0812, 1012 | General Purpose | |||
270 ~ 1500uF | 20 | 6.3 ~ 16V | 5000 Hours @ 105°C | 7~14 mΩ | 3500~6100A | 0606, 0609, 0610, 0809, 0812, 1012 | General Purpose | |||
100 ~ 2200uF | 20 | 6.3 ~ 20V | 3000 Hours @ 105°C | 8~24 mΩ | 2490~8100A | 0405, 0506, 0507, 0508, 0509, 0521, 0606, 0607, 0608, 0609, 0610, 0611, 0806, 0808, 0810, 0812, 0816, 0820, 1007, 1010, 1012, 1013, 1016, 1020 | General Purpose | |||
270 ~ 2200uF | 20 | 2.5 ~ 16V | 2000 Hours @ 105°C | 7~12 mΩ | 4700~6640A | 0609, 0809, 0812, 1012 | General Purpose | |||
27 ~ 560uF | 20 | 2.5 ~ 25V | 2000 Hours @ 105°C | 10~60 mΩ | 1700~3900A | 0606, 0609, 0812 | General Purpose | |||
22 ~ 820uF | 20 | 2.5 ~ 25V | 5000 Hours @ 105°C | 9~45 mΩ | 2100~5380A | 0506, 0545, 0606, 0608, 0610, 0645, 0807, 0810, 0812 | General Purpose | |||
15 ~ 1000uF | 20 | 2.5 ~ 25V | 2000 Hours @ 105°C | 7~12 mΩ | 1650~5440A | 0506, 0545, 0606, 0608, 0610, 0645, 0807, 0810, 0812 | General Purpose | |||
470uF | 20 | 2 ~ 2.5V | 2000 Hours @ 105°C | 4.5~9.0 mΩ | 3, 3.5, 3.8A | 7.3×4.3×1.9mm | General Purpose | |||
220 ~ 330uF | 10 | 2 ~ 2.5V | 2000 Hours @ 105°C | 4.5~15 mΩ | 5.1~8.5A | 7.3×4.3×1.9mm | General Purpose |
