ME3V32B9V8S23
Description
Product Characteristics
| P/N Series | ME3V32B9V8S23 |
| Description | 9.8V Clamp 3.3V ESD 2-Ch Bi-dir 2.5pF SOT23 |
| Channels | 2 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 3.3V |
| Reverse Breakdown Voltage (min.) | 3.5V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



