- Sort by Product ID
- Display -1 Products per page
Showing 0 to 25 of 25 entries (filtered from 25 total entries)
| Series | Data Sheet | Directional Channels | Peak Power Dissipation (10/1000us) | Voltage - Reverse Standoff (Typ) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000us) | Current - Peak Forward Surge, IFSM | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|---|
Uni/Bi | 30000W | 28V ~ 288V | 50V ~ 469.9V | 64.5A ~ 606A | 400A | P600 | General Purpose | ||
Bi | – | 58V ~ 440V | 110V ~ 625V | 1000A ~ 15000A | – | Radial Leaded | General Purpose | ||
Uni/Bi | 500W | 5V ~ 220V | 9.2V ~ 394V | 1.4A ~ 52.3A | 70A | DO-15 | IEC 61000-4-2 | ||
Uni | 500W | 5V ~ 50V | 10V ~ 88V | 5.8A ~ 44A | – | DO-15 | IEC 61000-4-2 | ||
Uni | 500W | 5V ~ 50V | 10V ~ 88V | 5.8A ~ 44A | – | DO-15 | General Purpose | ||
Uni/Bi | 500W | 5V ~ 190V | 9.2V ~ 340.1V | 1.62A ~ 52.08A | 70A | DO-15 | General Purpose | ||
Uni/Bi | 600W | 5.8V ~ 510V | 10.5V ~ 828V | 0.75A ~ 58.1A | 100A | DO-15 | IEC 61000-4-2 | ||
Uni-/Bi | 600W | 5.8V ~ 510V | 10.5V ~ 828V | 0.75A ~ 58.1A | 100A | DO-15 | AEC-Q101 | ||
Uni/Bi | 600W | 5.5V ~ 487.2V | 10.5V ~ 864V | 0.69A ~ 55.56A | 100A | DO-15 | General Purpose | ||
Uni/Bi | 400W | 5.8V ~ 510V | 10.5V ~ 828V | 0.48A ~ 39A | 40A | DO-41 | IEC 61000-4-2 | ||
Uni/Bi | 400W | 5.8V ~ 467.0V | 10.5V ~ 760V | 0.52A ~ 39A | 40A | DO-41 | General Purpose | ||
Uni-/Bi | 6000W | 10V ~ 60V | 17V ~ 96.8V | 61.5A ~ 350A | 500A | P600 | AEC-Q101 | ||
Uni | 1500W | 6.5V ~ 90V | 11.2V ~ 146V | 10A ~ 100A | – | DO-201 | General Purpose | ||
Uni/Bi | 5000W | 5V ~ 250V | 9.2V ~ 425V | 12A ~ 554.3A | 400A | P600 | IEC 61000-4-2 | ||
Uni-/Bi | 5000W | 5V ~ 250V | 9.2V ~ 425V | 12A ~ 554.3A | 400A | P600 | AEC-Q101 | ||
Uni/Bi | 5000W | 5V ~ 250V | 9.2V ~ 425V | 12A ~ 554.3A | 400A | P600 | General Purpose | ||
Uni/Bi | 3000W | 5V ~ 220V | 9.2V ~ 356V | 8.4A ~ 326.1A | 300A | P600 | IEC 61000-4-2 | ||
Uni/Bi | 3000W | 5V ~ 220V | 9.2V ~ 356V | 8.4A ~ 326.1A | 300A | P600 | General Purpose | ||
Uni/Bi | 30000W | 28V ~ 288V | 50V ~ 469.9V | 64.5A ~ 606A | 400A | P600 | IEC 61000-4-2 | ||
Uni-/Bi | 3000W | 5V ~ 220V | 9.2V ~ 356V | 8.4A ~ 326.1A | 300A | P600 | AEC-Q101 | ||
Uni/Bi | 20000W | 20V ~ 300V | 36.8V ~ 483V | 41.8A ~ 548.9A | 400A | P600 | IEC 61000-4-2 | ||
Uni/Bi | 20000W | 20V ~ 300V | 36.8V ~ 483V | 41.8A ~ 548.9A | 400A | P600 | General Purpose | ||
Uni/Bi | 15000W | 17V ~ 280V | 29.3V ~ 454.5V | 33.2A ~ 515.4A | 400A | P600 | IEC 61000-4-2 | ||
Uni/Bi | 15000W | 17V ~ 280V | 29.3V ~ 454.5V | 33.2A ~ 515.4A | 400A | P600 | General Purpose | ||
Uni/Bi | 1500W | 5.5V ~ 513V | 10.5V ~ 828V | 1.81A ~ 138.89A | 200A | DO-201 | General Purpose |
