- Sort by Default
- Display -1 Products per page
Showing 1 to 15 of 15 entries (filtered from 15 total entries)
| Series | Data Sheet | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Input Type | Output Type | Voltage - Output (Max) | Package / Case | Application |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3750 | 40% | 320% | DC | Transistor | 30V | DIP-6 | General Purpose | ||
4 | 2500 | 100% | 400% | DC | Transistor | 80V | SSOP-16 | General Purpose | ||
1 | 3750 | 20% | 300% | AC/DC | Transistor | 80V | DIP-4 | General Purpose | ||
1 | 3750 | 50% | 600% | DC | Transistor | 35V | DIP-4 | General Purpose | ||
2 | 1500 | 600% | 9000% | DC | Darlington | 300V | SOP-8 | General Purpose | ||
2 | 1500 | 600% | 7000% | AC/DC | Darlington | 40V | SOP-8 | General Purpose | ||
1 | 1500 | 600% | 7000% | DC | Darlington | 35V | SOP-8 | General Purpose | ||
2 | 1500 | 80% | 600% | AC/DC | Transistor | 80V | SOP-8 | General Purpose | ||
2 | 2500 | 80% | 600% | DC | Transistor | 80V | SOP-8 | General Purpose | ||
1 | 3750 | 80% | 600% | DC | Transistor | 80V | SSOP-4 | General Purpose | ||
1 | 2500 | 600% | 9000% | DC | Darlington | 300V | SOP-4 | General Purpose | ||
1 | 1500 | 600% | 7000% | AC/DC | Darlington | 40V | SOP-4 | General Purpose | ||
1 | 2500 | 600% | 7000% | DC | Darlington | 35V | SOP-4 | General Purpose | ||
1 | 2500 | 80% | 600% | AC/DC | Transistor | 80V | SOP-4 | General Purpose | ||
1 | 2500 | 80% | 600% | DC | Transistor | 80V | SOP-4 | General Purpose |
