- Sort by Default
- Display -1 Products per page
Showing 1 to 39 of 39 entries (filtered from 39 total entries)
| Series | Data Sheet | FET-Type | Drain to Source Voltage (Vdss) | Continuous Drain Current (Id) @ 25°C | Rds On (Max) @ Id, Vgs | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Power Dissipation (Max) | Package / Case | Application |
|---|---|---|---|---|---|---|---|---|---|---|
N | 1200V | 90A | 26mΩ | 235nC | 4600pF | 341W | T2PAK | General Purpose | ||
N | 650V | 41A | 79mΩ | 50nC | 830pF | 166W | TOLL | General Pupose | ||
N | 650V | 52A | 52mΩ | 101nC | 1500pF | 176W | TOLL | General Purpose | ||
N | 1200V | 18A | 196mΩ | 46nC | 890pF | 100W | TO-252-2 | General Purpose | ||
N | 650V | 153A | 23mΩ | 138nC | 3249pF | 714W | DFN8*8 | General Purpose | ||
N | 650V | 31A | 94mΩ | 35.8nC | 767pF | 130W | TO-263-7 | General Pupose | ||
N | 650V | 92A | 30mΩ | 187nC | 3180pF | 312W | TO-263-7 | General Purpose | ||
N | 650V | 55A | 50mΩ | 110nC | 1850pF | 187W | TO-263-7 | General Purpose | ||
N | 650V | 48A | 55mΩ | 66.2nC | 1410pF | 163W | TO-263-7 | General Pupose | ||
N | 900V | 35A | 75mΩ | 42nC | 1200pF | 136W | TO-263-7 | General Purpose | ||
N | 1200V | 20A | 135mΩ | 40nC | 620pF | 125W | TO-263-7 | General Purpose | ||
N | 1200V | 34A | 68mΩ | 44.8nC | 1374pF | 242W | TO-263-7 | General Purpose | ||
N | 1200V | 65A | 52mΩ | 120nC | 2080pF | 375W | TO-263-7 | General Purpose | ||
N | 650V | 92A | 30mΩ | 187nC | 3180pF | 312W | TO-247 | General Purpose | ||
N | 650V | 32A | 94mΩ | 35.8nC | 767pF | 142W | TO-247 | General Pupose | ||
N | 650V | 54A | 55mΩ | 54nC | 1410pF | 203W | TO-247 | General Pupose | ||
N | 650V | 55A | 58mΩ | 66.2nC | 1410pF | 208W | TO-247 | General Purpose | ||
N | 650V | 105A | 26mΩ | 138nC | 3249pF | 341W | TO-247 | General Purpose | ||
N | 750V | 218A | 11mΩ | 268nC | 6220pF | 714W | TO-247 | General Purpose | ||
N | 1200V | 90A | 25mΩ | 137nC | 3290pF | 517W | TO-247 | General Purpose | ||
N | 1200V | 41A | 98mΩ | 69.6nC | 1374pF | 208W | TO-247 | General Purpose | ||
N | 1200V | 68A | 48mΩ | 103nC | 2820pF | 340W | TO-247 | General Purpose | ||
N | 1200V | 69A | 30mΩ | 88.1nC | 2812pF | 348W | TO-247 | General Purpose | ||
N | 1200V | 19A | 160mΩ | 41nC | 730pF | 91W | TO-247 | General Purpose | ||
N | 1700V | 7A | 850mΩ | 23nC | 198pF | 62W | TO-247 | General Purpose | ||
N | 1700V | 72A | 70mΩ | 193nC | 3550pF | 520W | TO-247 | General Purpose | ||
N | 900V | 46A | 84mΩ | 90nC | 1800pF | 221W | TO-247-4 | General Purpose | ||
N | 650V | 54A | 80mΩ | 113nC | 889pF | 203W | TO-247-4 | General Purpose | ||
N | 650V | 54A | 80mΩ | 54nC | 1410pF | 203W | TO-247-4 | General Purpose | ||
N | 650V | 55A | 58mΩ | 66.2n | 1410pF | 208W | TO-247-4 | General Purpose | ||
N | 650V | 92A | 30mΩ | 187nC | 3180pF | 312W | TO-247-4 | General Purpose | ||
N | 1200V | 18A | 196mΩ | 49nC | 890pF | 125W | TO-247-4 | General Purpose | ||
N | 650V | 60A | 95mΩ | 69nC | 1915pF | 357W | TO-247 | General Purpose | ||
N | 3300V | 68A | 70mΩ | 262nC | 5050pF | 560W | TO-247-4 | General Purpose | ||
N | 1700V | 72A | 70mΩ | 193nC | 3550pF | 520W | TO-247-4 | General Purpose | ||
N | 1200V | 68A | 48mΩ | 87nC | 2680pF | 340W | TO-247-4 | General Purpose | ||
N | 1200V | 65A | 34mΩ | 195nC | 4200pF | 370W | TO-247-4 | General Purpose | ||
N | 1200V | 41A | 98mΩ | 44.8nC | 1374pF | 208W | TO-247-4 | General Purpose | ||
N | 1200V | 69A | 1000mΩ | 135nC | 2660pF | 300W | TO-247-4 | General Purpose |
