- Sort by Default
 
- Display -1 Products per page
 
Showing 1 to 8 of 8 entries (filtered from 8 total entries)
| Series | Data Sheet | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Current - Peak Forward Surge, IFSM | Package / Case | Applications | 
|---|---|---|---|---|---|---|---|
150V  | 40/80A  | 0.9V  | 275A  | TO-247  | General Purpose  | 							||
1200V  | 173A  | 1.80V  | 540A  | TO-247-2  | General Purpose  | 							||
50V ~ 600V  | 6.0A  | 0.98V ~ 1.7V  | 175A  | DO-201AD  | General Purpose  | 							||
20V ~ 200V  | 5.0A  | 0.55V ~ 0.95V  | 100A  | DO-201AD  | General Purpose  | 							||
20V ~ 200V  | 3.0A  | 0.55V ~ 0.95V  | 80A  | DO-201AD  | General Purpose  | 							||
50V ~ 1000V  | 1.0A  | 1.1V  | 30A  | DO-41  | General Purpose  | 							||
20V ~ 200V  | 2.0A  | 0.50V ~ 0.82V  | 50A  | DO-15  | General Purpose  | 							||
50V ~ 1000V  | 6.0A  | 1.1V  | 250A  | R-6 Axial  | General Purpose  | 							
