- Sort by Name
- Display -1 Products per page
Showing 1 to 22 of 22 entries (filtered from 22 total entries)
| Series | Data Sheet | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Size (mm) | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
1400V ~ 4000V | 2.5KA ~ 5KA | 20 | 2 | 8x8 | Round-End, 2-End | General Purpose | ||
75V ~ 800V | 10KA ~ 20KA | 20 | 2 | 8x6 | Round-End, 2-End | General Purpose | ||
600V | 80KA | 20 | 2 | 20x6 | 2-SMD, Disk, 2-End | General Purpose | ||
1000V ~ 3000V | 5KA ~ 10KA | 20 | 2 | 8x6 | Round-End, 2-End | General Purpose | ||
75V ~ 800V | 10KA ~ 20KA | 20 | 3 | 8x10 | Square-End, 3-End | General Purpose | ||
75V ~ 1800V | 3KA ~ 5KA | 20 | 2 | 6.2x4.2 | Square-End, 2-End | General Purpose | ||
75V ~ 600V | 10KA ~ 20KA | 20 | 3 | 8x10 | Square-End, 3-End | General Purpose | ||
75V ~ 600V | 10KA ~ 20KA | 20 | 3 | 8x10 | Round-End, 3-End | General Purpose | ||
75V ~ 1000V | 10KA ~ 20KA | 20 | 2 | 8x6 | Square-End, 2-End | General Purpose | ||
75V ~ 800V | 10KA ~ 20KA | 20 | 2 | 8x6 | Round-End, 2-End | General Purpose | ||
75V ~ 600V | 5KA ~ 10KA | 20 | 3 | 6x8.5 | Square-End, 3-End | General Purpose | ||
75V ~ 600V | 5KA ~ 10KA | 20 | 3 | 6x8.5 | Round-End, 3-End | General Purpose | ||
75V ~ 600V | 5KA | 20 | 3 | 5×7.2 | Square-End, 3-End | General Purpose | ||
75V ~ 1500V | 3KA ~ 10KA | 20 | 2 | 5.4x5 | Square-End, 2-End | General Purpose | ||
90V ~ 470V | 5KA | 20 | 2 | 5x5 | Square-End, 2-End | General Purpose | ||
1000V ~ 2500V | 3KA | 20 | 2 | 5.6×6 | Square-End, 2-End | General Purpose | ||
75V ~ 1000V | 3KA ~ 5KA | 20 | 2 | 5×4.2 | Square-End, 2-End | General Purpose | ||
70V ~ 800V | 5KA ~ 10KA | 20 | 2 | 5.5x6 | Round-End, 2-End | General Purpose | ||
75V ~ 1200V | 3KA | 20 | 2 | 4.2×4 | Square-End, 2-End | General Purpose | ||
90V ~ 470V | 3KA | 30 | 2 | 3.5×4 | Square-End, 2-End | General Purpose | ||
90V ~ 560V | 2KA | 30 | 3 | 3.5×6.8 | Square-End, 3-End | General Purpose | ||
90V ~ 500V | 1KA | 20, 30 | 2 | 2.8×3.5 | Square-End, 2-End | General Purpose |
