- Sort by Price
- Display -1 Products per page
Showing 1 to 24 of 24 entries (filtered from 24 total entries)
| Series | Data Sheet | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Size | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
90V ~ 400V | 1KA | ±20%, ±30%, ±45%/-10% | 2 | 3.2mm x 2.5mm | Square-End, 2-End | General Purpose | ||
75V ~ 1500V | 2KA | ±20%, ±30% | 2 | 4.5mm x 3.2mm | Square-End, 2-End | General Purpose | ||
1400V ~ 4000V | 2.5KA ~ 5KA | ±20% | 2 | 8mm x 8mm | 2-SMD, Round-End | General Purpose | ||
150V ~ 470V | 4KA | ±30% | 2 | 3.2mm x 1.6mm | 2-SMD, Square-End | General Purpose | ||
600V | 80KA | ±20% | 2 | 20mm x 6mm | 2-SMD, Disk | General Purpose | ||
1000V ~ 3000V | 5KA ~ 10KA | ±20% | 2 | 8mm x 6mm | 2-SMD, Round-End | General Purpose | ||
75V ~ 800V | 10KA ~ 20KA | ±20% | 3 | 8mm x 10mm | 3-SMD, Square-End | General Purpose | ||
75V ~ 1800V | 3KA ~ 5KA | ±20% | 2 | 6.2mm x 4.2mm | 2-SMD, Square-End | General Purpose | ||
75V ~ 600V | 10KA ~ 20KA | ±20% | 3 | 5mm x 7.2mm | 3-SMD, Square-End | General Purpose | ||
75V ~ 600V | 10KA ~ 20KA | ±20% | 3 | 8mm x 10mm | 3-SMD, Round-End | General Purpose | ||
75V ~ 1000V | 2.5KA ~ 5KA | ±20% | 2 | 8mm x 6mm | 2-SMD, Square-End | General Purpose | ||
75V ~ 800V | 10KA ~ 20KA | ±20% | 2 | 8mm x 6mm | 2-SMD, Round-End | General Purpose | ||
75V ~ 600V | 5KA ~ 10KA | ±20% | 3 | 6mm x 8.5mm | 3-SMD, Square-End | General Purpose | ||
75V ~ 600V | 5KA ~ 10KA | ±20% | 3 | 6mm x 8.5mm | 3-SMD, Round-End | General Purpose | ||
75V ~ 600V | 5KA | ±20% | 3 | 5mm x 7.2mm | 3-SMD, Square-End | General Purpose | ||
75V ~ 1500V | 3KA ~ 10KA | ±20% | 2 | 5.4mm x 5mm | 2-SMD, Square-End | General Purpose | ||
90V ~ 470V | 5KA | ±20% | 2 | 5mm x 5mm | 2-SMD, Square-End | General Purpose | ||
1000V ~ 2500V | 3KA | ±20% | 2 | 5.6mm x 6mm | 2-SMD, Square-End | General Purpose | ||
75V ~ 1000V | 3KA ~ 5KA | ±20% | 2 | 5mm x 4.2mm | 2-SMD, Square-End | General Purpose | ||
70V ~ 3600V | 3KA ~ 10KA | ±20% | 2 | 5.5mm x 6mm | 2-SMD, Round-End | General Purpose | ||
75V ~ 1200V | 3KA | ±20% | 2 | 4.2mm x 4mm | 2-SMD, Square-End | General Purpose | ||
90V ~ 470V | 3KA | ±30% | 2 | 3.5mm x 4mm | 2-SMD, Square-End | General Purpose | ||
90V ~ 560V | 2KA | ±30% | 3 | 3.5mm x 6.8mm | 3-SMD, Square-End | General Purpose | ||
90V ~ 500V | 1KA | ±20%, ±30% | 2 | 2.8mm x 3.5mm | 2-SMD, Square-End | General Purpose |
