MFT10P4A0S23
Description
Product Characteristics
| P/N Series | MFT10P4A0S23 |
| Description | Mosfet P 100V 4A 1.5W SOT-23 |
| FET-Type | P |
| Drain to Source Voltage (Vdss) | 100V |
| Continuous Drain Current (Id) @ 25°C | 4A |
| Rds On (Max) @ Id, Vgs | 250mΩ |
| Gate Charge (Qg) (Max) @ Vgs | 17.5nC |
| Input Capacitance (Ciss) (Max) @ Vds | 1239pF |
| Power Dissipation (Max) | 1.5W |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



