MEP151B350S323F
Description
Product Characteristics
| P/N Series | MEP151B350S323F |
| Description | ESD Suppressor 15V 350W SOD-323F |
| Channels | 1 |
| Directional | Bi |
| Power | 350W |
| Current – Peak Pulse (tp=8/20us) | 10A |
| Reverse Stand-Off Voltage (max.) | 15V |
| Reverse Breakdown Voltage (min.) | 16.7V |
| Clamping Voltage (max.) | 32, 41V |
| Package / Case | SOD-323F |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



