ME58U9V8D3810
Description
Product Characteristics
| P/N Series | ME58U9V8D3810 |
| Description | 9.8V Clamp 5V ESD 8-Ch Uni-dir 0.6pF DFN3810 |
| Channels | 8 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 5A |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | DFN3810 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



