ME54B9V8SO83
Description
Product Characteristics
| P/N Series | ME54B9V8SO83 |
| Description | 9.8V Clamp 5V ESD 4-Ch Bi-dir 15pF SOIC08 |
| Channels | 4 |
| Directional | Bi |
| Power | 500W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | SOIC-08 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



