ME361U52V5D1610
Description
Product Characteristics
| P/N Series | ME361U52V5D1610 |
| Description | ESD Suppressor 36V Unidirectional DFN1610 |
| Channels | 1 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 19A |
| Reverse Stand-Off Voltage (max.) | 36V |
| Reverse Breakdown Voltage (min.) | 39.6V |
| Clamping Voltage (max.) | 52.5V, 75V |
| Package / Case | DFN1610-2L |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



