MMSZ(B)-A series
Description
Product Characteristics
| P/N Series | MMSZ(B)-A |
| Description | Zener Diodes, AEC-Q101 2.4~51V 500mW SOD-123 |
| Voltage – Zener (Vz) | 2.4 ~ 51V |
| Tolerance | ±5% |
| Power – Max | 500mW |
| Current – Reverse Leakage @ Vr | – |
| Voltage – Forward (Vf) (Max) @ If | – |
| Package / Case | SOD-123 |
| Applications | Automotive, AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


