BZX84C-CAA Series
Description
Product Characteristics
| P/N Series | BZX84C-CAA Series |
| Description | Zener Diodes 0.35W SOT-23 AEC-Q101 |
| Voltage – Zener (Vz) | 2.4V ~ 51V |
| Tolerance | ±5% |
| Power – Max | 350mW |
| Current – Reverse Leakage @ Vr | 0.05μA ~ 50μA |
| Voltage – Forward (Vf) (Max) @ If | 0.9V |
| Package / Case | SOT-23 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



