MA series
Description
Product Characteristics
| Series | MA |
| Description | Multilayer Ceramic Chip Capacitors – Standard Type |
| Capacitance | 0.1pF ~ 820nF |
| Tolerance | 10%, 20% |
| Voltage-Rated DC | 6.3V, 10V, 16V, 25V, 50V |
| Temp Coefficient | X7R, X5R, NP0, Y5V |
| Operating Temperature | -55 ~ +125 °C |
| Package / Case | 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


