- Sort by Default
- Display -1 Products per page
Showing -2 to 15 of 15 entries (filtered from 15 total entries)
| Series | Data Sheet | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Typ.) | Current – Surge | Energy | Applications | 
|---|---|---|---|---|---|---|---|
| 11V ~ 1100V | 14V ~ 1465V | 18V ~ 1800V | 100A,  250A,  400A,  500A, 1000A,   1200A,  2000A,  2500A,  4500A,  6500A,  15000A | 0.4J ~ 770J | General Purpose | ||
| 11V ~ 1100V | 14V ~ 1465V | 18V ~ 1800V | 250A,  500A,  800. 1000A,  1750A,  2000A,  3000A,  3500A,  6000A,  10000A | 0.6J ~ 990J | General Purpose | ||
| 50V ~ 1000V | 65V ~ 1280V | 82V ~ 1600V | 25000A,  30000A,  40000A,  70000A | 156J ~ 2500J | General Purpose | ||
| 130V ~ 465V | 170V ~ 615V | 200V ~ 620V | 5,  10,  25,  50,  100 | 17.5J ~ 420J | General Purpose | ||
| 50V ~ 115V | 65V ~ 150V | 82V ~ 180V | 3500A,  6000A,  10000A | 14J ~ 127J | AEC-Q200 | ||
| − | 14V ~ 45V | 18V ~ 56V | 500A,  1000A,  2000A,  3000A | 1.1J ~ 41J | AEC-Q200 | ||
| 130V ~ 680V | 170V ~ 895V | 100V ~ 1100V | 1750A,  6000A,  10000A | 17.5J ~ 548J | General Purpose | ||
| 130V ~ 485V | 170V ~ 640V | 200V ~ 780V | 2000A | 28J ~ 105J | General Purpose | ||
| 130V ~ 485V | 170V ~ 640V | 200V ~ 780V | 2000A | 14J ~ 52J | General Purpose | ||
| 130V ~ 485V | 170V ~ 640V | 200V ~ 780V | 500A | 14J ~ 52J | General Purpose | ||
| 130V ~ 485V | 170V ~ 640V | 200V ~ 780V | 250A | 7J ~ 25J | General Purpose | ||
| 130V ~ 485V | 170V ~ 640V | 200V ~ 780V | 900A | 28J ~ 105J | General Purpose | ||
| 11V ~ 1000V | 14V ~ 1465V | 200V ~ 1100V | 100A,  250A,  400A,  500A,  1000A,  1200A,  2000A,  2500A,  4500A,  5500A,  6500A | 17.5J ~ 620J | General Purpose | ||
| 130V ~ 680V | 170V ~ 895V | 200V ~ 1100V | 800,  1800,  3500,  6000,  9000,  10000 | 17.5J ~ 620J | General Purpose | ||
| − | 455V ~ 710V | 260V ~ 430V | 4500A | − | General Purpose | 
