- Sort by Relevance
- Display -1 Products per page
Showing 1 to 11 of 11 entries (filtered from 11 total entries)
| Series | Data Sheet | Directional Channels | Peak Power Dissipation (@10/1000us) | Voltage - Reverse Standoff (Typ) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000us) | Current - Peak Forward Surge, IFSM | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|---|
Uni | 2000W | 22V ~ 24V | 35.5V ~ 38.9V | 51.4A ~ 56.3A | 200A | DO-214SMC, SMC | IEC 61000-4-2 | ||
Uni/Bi | 400W | 5.8V ~ 510V | 10.5V ~ 828V | 0.48A ~ 39A | 40A | DO-214SMA, SMA | IEC 61000-4-2 | ||
Uni | 400W | 3.3V ~ 64V | 8.5V ~ 64.5V | 3.9A ~ 47A | 200A | SOD-123F | IEC 61000-4-2 | ||
Uni | 200W | 3.3V ~ 40V | 8.5V ~ 64.5V | 3.1A ~ 23.5A | − | SOD-123F | IEC 61000-4-2 | ||
Uni | 200W | 5V ~ 175V | 9.2V ~ 284V | 0.6A ~ 21.7A | 20A | SOD-123F | IEC 61000-4-2 | ||
Uni/Bi | 3000W | 5V ~ 220V | 9.2V ~ 356V | 8.4A ~ 326.1A | 300A | DO-214SMC, SMC | General | ||
Uni/Bi | 1500W | 5V ~ 440V | 9.6V ~ 713V | 2.1A ~ 163A | 200A | DO-214SMC, SMC | IEC 61000-4-2 | ||
Uni/Bi | 400W | 5V ~ 440V | 9.2V ~ 713V | 0.6A ~ 43.5A | 40A | DO-214SMA, SMA | IEC 61000-4-2 | ||
Uni/Bi | 600W | 5.5V ~ 342V | 10.8V ~ 548V | 1.1A ~ 56.0A | 100A | DO-214SMB, SMB | IEC 61000-4-2 | ||
Uni/Bi | 5000W | 20V ~ 250V | 9.6V ~ 394V | 12.5A ~ 155A | 300A | DO-214SMC, SMC | IEC 61000-4-2 | ||
Uni/Bi | 3000W | 5V ~ 220V | 9.6V ~ 394V | 8.4A ~ 312.5A | 200A | DO-214SMC, SMC | IEC 61000-4-2 |
