- Sort by Default
- Display -1 Products per page
Showing 1 to 21 of 21 entries (filtered from 21 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Number of Terminals | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | 0402, 0603 | 4, 8 | Array, Flat Terminal | AEC-Q200 | |||
1Ω ~ 10MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/32W, 1/16W | ±200ppm/°C, ±250ppm/°C, ±300ppm/°C, ±400ppm/°C, ±500ppm/°C, ±650ppm/°C | 0201, 0402, 0603 | 4, 6, 8 | Array, Concave | General Purpose | |||
4.7Ω ~ 1MΩ | ±1%, ±5% | 1/32W | `-200ppm/°C ~ +600ppm/°C, ±200ppm/°C, ±300ppm/°C | `01005 | 2 | General Purpose | ||||
1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | 0402, 0603 | 2, 4 | Array, Flat Terminal | General Purpose | |||
1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | 0402, 0603 | 2, 4 | Array, Flat Terminal | AEC-Q200 | |||
10Ω ~ 100MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/4W, 1/2W, 3/4W, 1W | ±50ppm/°C, ±100ppm/°C | 0603, 0805, 1206, 2010, 2512 | 2 | Current Sensing | General Purpose | |||
1Ω ~ 27MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±300ppm/°C, ±400ppm/°C, ±500ppm/°C, ±600ppm/°C, ±700ppm/°C, ±800ppm/°C, ±900ppm/°C, ±1000ppm/°C, ±1200ppm/°C, ±1500ppm/°C | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | General Purpose | ||||
1Ω ~ 27MΩ | ±0.1%, ±0.5%, ±1%, ±2%, ±5%, | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±400ppm/°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | AEC-Q200 | ||||
1Ω ~ 1MΩ | ±1%, ±5% | 1/8W, 1/4W, 1/3W, 1/2W, 3/4W, 1W, 2W | ±100ppm/°C, ±200ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | High Power | General Purpose | |||
47Ω ~ 51MΩ | ±1%, ±2%, ±5% | 1/16W, 1/10W, 1/8W, 1/4W, 1/3W, 1/2W, 1W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C, ±500ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | High Voltage | General Purpose | |||
1Ω ~ 20MΩ | ±0.5%, ±1%, ±5% | 1/10W, 1/8W, 1/5W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Pulse Withstanding | AEC-Q200 | |||
110MΩ ~ 1000MΩ | ±5% | 1/8W, 1/4W | ±500ppm/°C, ±1000ppm/°C | 0805, 1206 | 2 | High Ohmic | General Purpose | |||
1Ω ~ 20MΩ | ±5%, ±10%, ±20% | 1/8W, 1/5W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W, 2W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C, ±350ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Surge and Pulse Withstanding | AEC-Q200 | |||
1Ω ~ 1MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/4W | ±200, ±400 | 0402, 0603, 1206 | 4, 8 | Array, Concave | General Purpose | |||
1Ω ~ 10MΩ | ±0.5%, ±1%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/3W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Anti-Sulfur | General Purpose | |||
1Ω ~ 3.3MΩ | ±1%, ±2%, ±5% | 1/4W | ±100ppm/°C, ±250ppm/°C | Single In-Line | 2 ~ 22 | Array, SIP | General Purpose | |||
1Ω ~ 10MΩ | ±0.1, ±0.25, ±0.5, ±1, ±2%, ±5% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C, ±600ppm/°C, ±800ppm/°C, ±1800ppm/°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | Lead-Free | General Purpose | |||
1Ω ~ 30MΩ | ±0.1%, ±0.5%, ±1%, ±2%, ±5%, ±10% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C, ±600ppm/°C, ±800ppm/°C, ±1800ppm/°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | Lead-Free | AEC-Q200 | |||
1Ω ~ 10MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/5W, 1/3W, 1/2W, 3/4W, 1W, 3/2W, 3W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Ultra High Power, Lead-Free | AEC-Q200 | |||
1Ω ~ 10MΩ | ±1, ±2, ±5, ±10, ±20, ±30% | 1/10W, 1/8W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W, 2W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Anti-Surge, Lead-Free | General Purpose | |||
1Ω ~ 30MΩ | ±1%, ±5% | 1/10W, 1/8W, 1/4W, 2/3W, 1W, 2W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | High Power, Lead-Free | AEC-Q200 |
