- Sort by Default
- Display -1 Products per page
Showing 1 to 11 of 11 entries (filtered from 11 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient (PPM/°C) | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
50mΩ ~ 1000mΩ | 0.5, 1 | 1W, 3W, 1/4W, 1/8W, 3/4W, 1/10W, 1/16W | 50, 100, 200 | 0402S, 0603S, 0805S, 1206S, 2010S, 2512S | Current Sense | General Purpose | |||
10Ω ~ 1.5MΩ | 0.1, 0.25, 0.5 | 1/2W, 1/4W, 1/8W, 1/10W, 1/16W | 15, 25, 50 | 0402, 0603, 0805, 1206, 2010, 2512 | Anti-Corrosive | General Purpose | |||
10Ω ~ 1MΩ | 0.05, 0.1, 0.25, 0.5, 1 | 1/2W, 1/4W, 1/8W, 1/10W, 1/16W | 10, 15, 25, 50 | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Anti-Sulfurated | General Purpose | |||
40Ω ~ 1MΩ | 0.05, 0.1, 0.25, 0.5, 1 | 1/2W, 1/5W, 1/6W, 1/16W | 10, 15, 25, 50 | 0402, 0603, 0805, 1206 | Tantalum Nitride | AEC-Q200 | |||
1Ω ~ 1MΩ | 0.01, 0.05, 0.1, 0.25, 0.5, 1 | 1W, 1/2W, 1/3W, 1/4W, 1/6W | 10, 15, 25, 50 | 0603, 0805, 1206, 2010, 2512 | Ultra High Power | General Purpose | |||
1Ω ~ 1MΩ | 0.01, 0.05, 0.1, 0.25, 0.5, 1 | 1/3W, 1/4W, 1/8W, 3/4W, 1/10W, 1/20W | 1, 2, 3, 5, 10, 15, 25, 50 | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | High Power | General Purpose | |||
1Ω ~ 3MΩ | 0.01, 0.05, 0.1, 0.25, 0.5, 1 | 1/2W, 1/4W, 1/8W, 1/10W, 1/16W, 1/32W | 1, 2, 3, 5, 10, 15, 25, 50 | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Low TCR | General Purpose | |||
24.9Ω ~ 332KΩ | 0.1, 0.25, 0.5, 1 | 0W, 0625W | 10, 15, 25, 50 | 0603 | Flat | General Purpose | |||
10Ω ~ 1MΩ | 0.05, 0.1, 0.25, 0.5, 1 | 1/2W, 1/4W, 1/8W, 1/10W, 1/16W | 10, 15, 25, 50 | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Low TCR | AEC-Q200 | |||
10Ω ~ 1MΩ | 0.05, 0.1, 0.25, 0.5, 1 | 1/3W, 1/4W, 1/8W, 1/10W | 10, 15, 25, 50 | 0603, 0805, 1206, 1210, 2010 | High Power | AEC-Q200 | |||
10Ω~10MΩ | 0.1, 0.25, 0.5, 1 | 1/3W, 1/4W, 1/5W, 1/8W, 1/10W, 1/16W | 25, 50 | 0402, 0603, 0805, 1206 | Low TCR | AEC-Q200 |
