- Sort by Default
- Display -1 Products per page
Showing 1 to 29 of 29 entries (filtered from 29 total entries)
| Series | Data Sheet | Impedance | Tolerance | Current Rating | DC Resistance - DCR | Shielding | Package / Case | Size / Dimension (mm) | Height - Seated (mm) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
700Ω ~2700Ω | − | 0.009Ω ~ 0.032Ω | UnShielded | 907 | 9x7 | 4.5 | AEC-Q200 | |||
300Ω ~3000Ω | − | 0.006Ω ~ 0.07Ω | UnShielded | 907 | 9x7 | 4.8 | General Purpose | |||
70Ω ~ 1300Ω | − | 0.005Ω ~ 0.02Ω | UnShielded | 706 | 7x6 | 3.8 | AEC-Q200 | |||
70Ω ~3000Ω | − | 0.005Ω ~ 0.075Ω | UnShielded | 70F, 70F | 7x6 | 3.8 | General Purpose | |||
90Ω ~ 120Ω | 25 | 0.5Ω | Shielded | 1206 | 3.2x1.6 | 1 | General Purpose | |||
67Ω ~ 220Ω | 25 | 0.4Ω ~ 0.5Ω | Shielded | 1206 | 3.2x1.6 | 1 | General Purpose | |||
67Ω ~ 220Ω | 25 | 0.4Ω ~ 0.5Ω | Shielded | 0805 | 2x1.25 | 1 | General Purpose | |||
50Ω ~ 120Ω | 25 | 1.0Ω ~ 1.2Ω | Shielded | 0805 | 2x1.20 | 1 | General Purpose | |||
90Ω ~ 120Ω | 25 | 0.60Ω | Shielded | 0805 | 2x1.25 | 1 | General Purpose | |||
140Ω ~ 1400Ω | − | 0.005Ω ~ 0.038Ω | UnShielded | 555 | 5.5x5.5 | 3.5 | AEC-Q200 | |||
36Ω ~ 120Ω | 25 | 0.5Ω ~ 0.6Ω | Shielded | 0504 | 1.25x1 | 0.6 | General Purpose | |||
15Ω ~ 90Ω | 25 | 0.8Ω ~ 3Ω | Shielded | 0504 | 1.25x1 | 0.5 | General Purpose | |||
36Ω ~ 90Ω | 25 | 0.5Ω ~ 2Ω | Shielded | 0504 | 1.25x1 | 0.6 | General Purpose | |||
12Ω ~ 90Ω | 20, 25 | 2Ω ~ 3.3Ω | Shielded | 0302 | 0.85x0.65 | 0.4 | General Purpose | |||
12Ω ~ 90Ω | 25 | 2Ω ~ 3.5Ω | Shielded | 0302 | 0.85x0.65 | 0.5 | General Purpose | |||
12Ω ~ 90Ω | 2Ω ~ 6Ω | Shielded | 0201 | 0.67x0.52 | 0.32 | General Purpose | ||||
450Ω ~ 550Ω | − | 0.004Ω | UnShielded | 151 | 15x13 | 6 | AEC-Q200 | |||
80Ω ~ 2800Ω | 25 | 0.05Ω ~ 0.35Ω | UnShielded | 1812 | 4.5x3.2 | 2.8 | AEC-Q200 | |||
230Ω ~ 2700Ω | − | 0.002Ω ~ 0.05Ω | UnShielded | 121 | 12x10.8 | 6.4 | General Purpose | |||
700Ω ~ 1000Ω | − | 0.005Ω ~ 0.008Ω | UnShielded | 121 | 12x11 | 6.4 | AEC-Q200 | |||
230Ω ~ 2700Ω | − | 0.002Ω ~ 0.05Ω | UnShielded | 121 | 12x10.8 | 6.4 | General Purpose | |||
90Ω ~ 1000Ω | 25 | 0.05Ω ~ 0.3Ω | UnShielded | 1210 | 3.2x2.5 | 2.2 | AEC-Q200 | |||
90Ω ~ 1000Ω | 25 | 0.05Ω ~ 0.3Ω | UnShielded | 1210 | 3.2x2.5 | 2.2 | General Purpose | |||
90Ω ~ 2200Ω | 25 | 0.3Ω ~ 1.2Ω | UnShielded | 1206 | 3.2x1.6 | 2 | AEC-Q200 | |||
90Ω ~ 2200Ω | 25 | 0.3Ω ~ 1.2Ω | UnShielded | 1206 | 3.2x1.6 | 2 | General Purpose | |||
67Ω ~ 360Ω | 25 | 0.25Ω ~ 0.5Ω | UnShielded | 0805 | 2x1.2 | 1.2 | AEC-Q200 | |||
67Ω ~ 1000Ω | 25 | 0.25Ω ~ 1.3Ω | UnShielded | 0805 | 2x1.2 | 1.2 | General Purpose | |||
160Ω ~ 200Ω | 25 | 0.43Ω ~ 0.8Ω | UnShielded | 0504 | 1.25x1 | 0.9 | General Purpose | |||
22Ω ~ 250Ω | 25 | 0.08Ω ~ 0.28Ω | UnShielded | 0603 | 1.6x0.85 | 1.1 | General Purpose |
