- Sort by Default
- Display -1 Products per page
Showing 1 to 10 of 10 entries (filtered from 10 total entries)
| Series | Data Sheet | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Typ) | Reverse Recovery Time (Trr) (Typ) | Peak Forward Surge Current, IFSM | Package / Case | Application |
|---|---|---|---|---|---|---|---|---|
250V | 200mA | 1.25V | 50ns | 2.5A | SOT-323 | AEC-Q101 | ||
50V, 100V, 200V, 400V, 600V, 800V, 1000V | 10000mA | 1.1V | - | 250A | DO-214AC (SMA) | AEC-Q101 | ||
50V, 100V, 200V, 400V, 600V, 800V, 1000V | 1000mA | 1.1V | - | 30A | DO-214AC (SMA) | AEC-Q101 | ||
200V | 200mA | 1V | 50ns | 4A | SOD-123 | AEC-Q101 | ||
100V | 250mA | 1.25V | 4ns | 4A | SOD-323 | AEC-Q101 | ||
75V | 200mA | 1.25V | 3000ns | 4A | SOD-323 | AEC-Q101 | ||
75V | 150mA | 1V | 4ns | 4A | SOD-123 | AEC-Q101 | ||
75V | 200mA | 1.25V | 4ns | 4A | SOD-323 | AEC-Q101 | ||
75V | 150mA | 1.25V | 4ns | 4A | SOD-123 | AEC-Q101 | ||
100V, 150V, 200V | 200mA | 1V | 50ns | 4A | SOD-323 | AEC-Q101 |
