- Sort by Default
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Dielectric | Voltage-Rated DC | Voltage-Rated AC | Operating Temperature | Lead Style | Lead Spacing | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
10pF ~ 0.15uF | 5, 10, 20 | – | 25V, 50V, 100V | – | – | 2.54mm | General Purpose | |||
10pF ~ 0.1uF | 5, 10, 20 | 25~100V | – | – | 2.54mm | General Purpose | ||||
0.1 ~ 1.0uF | 5, 10, 20 | Polyester Metallized | 200V, 400V, 630V | – | Radial | 7.5mm | General Purpose | |||
0.01 ~ 1 uF | 5, 10, 20 | MPP | – | 250V, 300V | Radial | 15mm, 27.5mm | General Purpose | |||
220nF | 5, 10, 20 | MPP | -- | 250V, 300V | Radial Leaded | 15mm ~ 27.5mm | General Purpose |
