- Sort by Default
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Dielectric | Voltage - Rated DC | Voltage - Rated AC | Operating Temperature | Lead Style | Lead Spacing | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
10pF ~ 0.15µF | ±5%, ±10%, ±20% | – | 25V ~ 100V | – | – | 2.54mm | General Purpose | |||
10pF ~ 0.1µF | ±5%, ±10%, ±20% | – | 25V ~ 100V | – | – | 2.54mm | General Purpose | |||
0.1µF ~ 1µF | ±5%, ±10%, ±20% | Polyester Metalized | 200V ~ 630V | – | Radial | 7.5mm | General Purpose | |||
0.001µF ~ 0.1µF | ±5%, ±10%, ±20% | MPP | – | 250V, 300V | Radial | 13.5mm, 22.5mm, 27.5mm | General Purpose | |||
0.01µF ~ 1µF | ±5%, ±10%, ±20% | MPP | – | 250V ~ 300V | Radial | 15mm, 22.5mm, 27.5mm | General Purpose |
