- Sort by Price
- Display -1 Products per page
Showing 0 to 26 of 26 entries (filtered from 26 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage - Rated AC | Voltage - Rated DC | Dielectric | Operating Temperature | Lead Style | Lead Spacing | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
0.001μF ~ 0.47μF | ±5%, ±10%, ±20% | – | 50V, 100V, 200V | PE | Radial | 7mm, 8mm, 10mm, 12mm, 15mm, 16mm, 21mm, 21.5mm, 27.5mm | General Purpose | |||
0.001μF ~ 0.47μF | ±5%, ±10%, ±20% | – | 100V, 160V, 250V, 400V, 630V, 1000V | PE | Radial | 5mm | General Purpose | |||
0.01μF ~ 4.7μF | ±5%, ±10%, ±20% | – | 200V, 250V, 400V, 630V | MPP | Axial | – | General Purpose | |||
0.01μF ~ 4.7μF | ±5%, ±10%, ±20% | 160V, 230V, 250V, 275V, 300V | 250V, 400V, 560V, 630V | MPP | Radial | 7.5mm, 10mm, 15mm, 20mm, 22.5mm, 25.0mm, 27.5mm | General Purpose | |||
0.001μF ~ 0.036μF | ±5%, ±10%, ±20% | 400V, 450V, 500V | 800V, 1000V, 1250V, 1600V, 2000V | MPP | Radial | 15mm, 20mm, 22.5mm, 25mm, 27.5mm | General Purpose | |||
0.01μF ~ 2.2μF | ±5%, ±10%, ±20% | – | 250V, 400V, 630V | MPP | Radial | 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001μF ~ 3.3μF | ±5%, ±10%, ±20% | 63V, 160V, 200V, 250V, 400V | 100V, 250V, 400V, 630V, 1000V | MPP | Radial | 7.5mm, 10mm, 15mm, 20mm, 25.0mm, 30mm | General Purpose | |||
0.001μF ~ 0.47μF | ±5%, ±10%, ±20% | – | 100V, 250V, 400V, 630V | PP | Axial | – | General Purpose | |||
0.01μF ~ 6.8μF | ±5%, ±10%, ±20% | – | 50V, 100V, 200V, 250V | PP | Radial | 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm | General Purpose | |||
0.00039μF ~ 0.47μF | ±5%, ±10% | – | 100V, 250V, 400V, 630V, 1000V | PP | Radial | 7mm, 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.01μF ~ 12μF | ±5%, ±10%, ±20% | – | 100V, 250V, 400V, 630V | MPE | Axial | – | General Purpose | |||
0.010μF ~ 4.7μF | ±5%, ±10%, ±20% | 160V, 250V | – | MPE | Radial | 8.5mm, 11mm, 13.5mm, 15mm, 21mm, 31mm, 36mm | General Purpose | |||
0.0022μF ~ 0.22μF | ±5%, ±10%, ±20% | – | 1000V, 1250V | MPE | Radial | 16mm, 21mm, 26mm, 31mm | General Purpose | |||
0.01μF ~ 6.8μF | ±5%, ±10%, ±20% | – | 100V, 250V, 400V, 630V | MPE | Radial | 10mm, 15mm, 20mm, 27.5mm | General Purpose | |||
0.01μF ~ 1μF | ±5%, ±10%, ±20% | 50V, 63V | 63V, 100V | MPE | Radial | 5mm | General Purpose | |||
0.01μF ~ 10μF | ±2%, ±5%, ±10%, ±20% | – | 100V, 250V, 400V, 630V | MPE | Radial | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.001μF ~ 3.3μF | ±5%, ±10%, ±20% | 40V, 63V, 160V, 200V, 220V | 63V, 100V, 250V, 400V, 630V | MPE | Radial | 7.5mm, 10mm, 15mm, 20mm, 22.5mm, 25.0mm, 30mm | General Purpose | |||
0.001μF ~ 0.47μF | ±5%, ±10%, ±20% | – | 50V, 250V, 400V, 630V | PE | Axial | – | General Purpose | |||
0.001μF ~ 0.22μF | ±5%, ±10%, ±20% | – | 50V, 100V | PE | Radial | 3.5mm, 5mm, 6mm, 6.5mm | General Purpose | |||
0.001μF ~ 0.1μF | ±5%, ±10%, ±20% | 400V, 450V, 500V | 800V, 1000V, 1250V, 1600V, 2000V | MPP | Radial | 15mm, 20mm, 22.5mm, 25mm, 27.5mm | General Purpose | |||
0.001μF ~ 0.1μF | ±5%, ±10% | – | 100V, 250V, 400V, 630V | MPP | Radial | 6.5mm, 7.5mm, 8.5mm, 10mm, 11mm, 13mm, 14mm, 19mm | General Purpose | |||
0.027μF ~ 10μF | ±5%, ±10%, ±20% | – | 450V, 520V, 630V | MPP | Radial | 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.0068μF ~ 3.9μF | ±3%, ±5%, ±10% | 180V, 250V, 400V, 600V, 650V, 700V | 250V, 400V, 630V, 1000V, 1600V, 2000V | MPP | Radial | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm | General Purpose | |||
0.022μF ~ 10μF | ±5%, ±10%, ±20% | – | 250V, 450V, 520V, 630V | MPE | Radial | 7.5mm, 10mm, 15mm, 22.5mm, 25mm | General Purpose | |||
1μF ~ 200μF | ±5%, ±10%, ±20% | – | 450V, 550V, 600V, 700V, 800V, 900V, 1000V, 1100V, 1200V | MPP | Radial | 27.5mm, 37.5mm, 52.5mm, | AEC-Q200 | |||
0.001μF ~ 1μF | ±5%, ±10%, ±20% | 40V, 63V, 140V | 63V, 100V, 250V | MPE | Radial | 5mm | General Purpose |
