- Sort by Default
- Display -1 Products per page
Showing 1 to 12 of 12 entries (filtered from 12 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Votlage-Rated DC | Lifetime @ Temp. | Operating Temperature | Size / Dimension | Applications |
|---|---|---|---|---|---|---|---|---|
39 ~ 1200uF | 20 | 160V, 180V, 200V, 250V, 400V, 450V | 5000 Hours @ 105 °C | 22x25, 22x30, 22x35, 22x40, 22x45, 22x50, 25x25, 25x30, 25x40, 25x45, 25x50, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x30, 35x35, 35x40, 35x45, 35x50 | General Purpose | |||
56 ~ 2200uF | 20 | 160V, 200V, 250V, 350V, 400V, 450V | 3000 Hours @ 105 °C | 22x25, 22x30, 22x35, 22x40, 22x45, 25x25, 25x30, 25x40, 25x45, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x25, 35x30, 35x35, 35x40, 35x45 | General Purpose | |||
56 ~ 2700uF | 20 | 160V, 200V, 250V, 350V, 400V, 450V | 3000 Hours @ 85 °C | 22x25, 22x30, 22x35, 22x40, 22x45, 25x25, 25x30, 25x40, 25x45, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x30, 35x35, 35x40, 35x45, 35x50 | General Purpose | |||
56 ~ 2700uF | 20 | 160V, 180V, 200V, 250V, 315V, 350V, 400V, 450V | 2000 Hours @ 85 °C | 22x25, 22x30, 22x40, 22x45, 22x50, 25x25, 25x30, 25x35, 25x40, 25x45, 25x50, 30x25, 30x30, 30x35, 30x40, 35x25, 35x30, 35x35, 35x40, 35x45, 35x50, 40x60, 40x70 | General Purpose | |||
68 ~ 2700uF | 20 | 160V, 200V, 250V, 350V, 400V, 450V | 2000 Hours @ 85 degC | , 20x30, 20x35, 20x40, 20x45, 20x50, 22x25, 22x30, 22x35, 22x40, 22x45, 25x25, 25x30, 25x40, 25x45, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x25, 35x30, 35x35, 35x40, 35x45, 35x50 | General Purpose | |||
47 ~ 560uF | 20 | 160V, 200V, 250V, 350V, 400V | 2000 Hours @ 85 °C | 22x20, 25x20, 30x20, 35x20 | General Purpose | |||
47 ~ 47000uF | 20 | 16V, 25V, 35V, 50V, 63V, 80V, 100V, 160V, 180V, 200V, 250V, 315V, 350V, 400V, 420V, 450V | 2000 Hours @ 85 °C | 22x25, 22x35, 22x40, 22x45, 22x50, 25x25, 25x30, 25x35, 25x40, 25x45, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x10, 35x30, 35x35, 35x40, 35x45, 35x50, 35x60 | General Purpose | |||
82 ~ 820uF | 20 | 350V, 400V | 2000 Hours @ 105 °C | 22x25, 22x30, 22x35, 22x40, 25x30, 25x35, 25x40, 25x45, 25x50, 30x25, 30x30, 30x35, 30x40, 30x50, 35x40, 35x45, 35x50, 35x60 | General Purpose | |||
56 ~ 2200uF | 20 | 25V, 160V, 180V, 200V, 315V, 350V, 400V, 450V | 2000 Hours @ 105 °C | 22x25, 22x30, 22x35, 22x40, 22x45, 22x50, 25x25, 25x30, 25x40, 25x45, 25x50, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x30, 35x40, 35x45, 35x50, 35x60, 40x60 | General Purpose | |||
56 ~ 470uF | 20 | 160, 200, 250, 350, 400 | 2000 Hours @ 105 °C | 22x20, 25x20, 30x20, 35x20 | General Purpose | |||
330 ~ 47000uF | 20 | 10V, 16V, 25V, 35V, 50V, 63V, 80V, 100V, 160V, 180V, 200V, 250V, 315V, 350V, 400V, 450V | 2000 Hours @ 105 °C | 22x25, 22x30, 22x35, 22x40, 22x45, 25x25, 25x30, 25x40, 25x45, 25x50, 30x25, 30x30, 30x35, 30x40, 30x45, 30x50, 35x30, 35x35, 35x40, 35x45, 35x50, 35x70 | General Purpose | |||
47 ~ 47000uF | 20 | 160V, 200V, 250V, 350V, 400V, 450V | 2000 Hours @ 105 °C | 20x30, 20x35, 20x40, 22x25, 22x30, 22x35, 22x40, 22x45, 25x25, 25x30, 25x35, 25x40, 25x45, 30x25, 30x30, 30x35, 30x45, 30x50, 35x35, 35x40, 35x45, 35x50, 35x60 | General Purpose |
