ME54U28S353
Description
Product Characteristics
| P/N Series | ME54U28S353 |
| Description | 15V Clamp 5V ESD 4-Ch Uni-dir 0.8pF SOT353 |
| Channels | 4 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 15V |
| Package / Case | SOT-353 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



