ME3V32U10S23
Description
Product Characteristics
| P/N Series | ME3V32U10S23 |
| Description | 10V Clamp 3.3V ESD 2-Ch Uni-dir 0.8pF SOT23 |
| Channels | 2 |
| Directional | Uni |
| Power | 400W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 3.3V |
| Reverse Breakdown Voltage (min.) | 4V |
| Clamping Voltage (max.) | 10V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



