PIW-S65 series
Description
    Product Characteristics
| P/N Series | PIW-S65 | 
| Description | Wirewound Inductor SMD Shielded High Current | 
| Inductance | 0.56µH ~ 1000µH | 
| Tolerance | ±20%, ±30% | 
| Current Rating | 0.17A ~ 7.15A | 
| DC Resistance – DCR | 7mΩ ~ 5200mΩ | 
| Shielding | Shielded | 
| Package / Case | 3015, 4018, 4030, 5040, 6045, 8040 | 
| Size / Dimension (mm) | 3×3,4×4,5×5,6×6,8×8 | 
| Height – Seated (mm) | 1.50, 1.85, 4.10, 4.50, 4.20, 30 | 
| Applications | General Purpose | 
 
Environmental Classifications
| RoHS Status | RoHS Compliant | 
| Reach Status | REACH Unaffected | 



