PIW-61 series
Description
Product Characteristics
| P/N Series | PIW-61 |
| Description | Wirewound Inductor SMD Shielded |
| Inductance | 0.8µH ~ 1000µH |
| Tolerance | ±30% |
| Current Rating | 0.52A ~ 9A |
| DC Resistance – DCR | 3.7mΩ ~ 2920mΩ |
| Shielding | Shielded |
| Package / Case | 5D3, 103, 104, 105 |
| Size / Dimension (mm) | 6.2×6.3, 10.3×10.4 |
| Height – Seated (mm) | 3, 4, 5 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



