CRSW series
Description
Product Characteristics
Part Number | CR series |
Description | Thick Film Chip Resistor |
Resistance | 1Ω ~ 27MΩ |
Tolerance | ±0.5, ±1, ±2, ±5% |
Power | 1/20, 1/16, 1/10, 1/8, 1/4, 1/2, 3/4, 1W |
Temperature Coefficient | ±100 ~ 1500PPM/°C |
Operating Temperature | -55 ~ 155°C |
Package / Case | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 |
Number of Terminals | 2 |
Features | – |
Applications | General Purpose |
Environmental Classifications
RoHS Status | RoHS Compliant |
Reach Status | REACH Unaffected |