CST series
Description
Product Characteristics
| Series | CST |
| Description | Thin Film Chip Resistor Current Sense |
| Resistance | 50mΩ ~ 1000mΩ |
| Tolerance | ±0.5, ±1% |
| Power | 1/16, 1/10, 1/8, 1/4, 3/4, 1, 3W |
| Temperature Coefficient | ±50, 100, 200PPM/°C |
| Operating Temperature | -55 ~ 155°C |
| Package / Case | 0402, 0603, 0805, 1206, 2010, 2512 |
| Features | Current Sense |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



