CSFL series
Description
Product Characteristics
Series | CSFL |
Description | Metal Foil Chip Resistor Current Sense |
Resistance | 1mΩ ~ 700mΩ |
Tolerance | ±0.5, ±1, ±2% |
Power | 1/2, 3/4, 1, 1.5, 2, 3, 4, 5W |
Temperature Coefficient | ±50, 100PPM/°C |
Operating Temperature | -55 ~ 155°C |
Package / Case | 0603, 0805, 1206, 2010, 2512, 3921, 4527, 0508, 0612, 0815, 1225, 2139 |
Features | Current Sense, Low Ohmic |
Applications | General Purpose |
Environmental Classifications
RoHS Status | RoHS Compliant |
Reach Status | REACH Unaffected |